| Madras Medical College, Chennai | 50 to 100 |
| VMMC Delhi | 250 to 300 |
| IPGME&R & SSKM Hospital, Kolkata | 820 to 930 |
| Grant Medical College, Maharashtra | 650 to 700 |
| Maulana Azad Medical College, Delhi (NCT) | 300 to 350 |
| Gandhi Medical College, Telangana | 1440 to 1490 |
| Institute Of Medical Sciences, Banaras Hindu University, Uttar Pradesh | 960 to 1010 |
| Grant Medical College, Maharashtra | 650 to 700 |
| B. J. Medical College, Ahmedabad | 2200 to 2250 |
| University College of Medical Sciences, Delhi (NCT) | 660 to 710 |
| Bangalore Medical College and Research Institute | 3360 to 3410 |
| Sher-i-Kashmir Institute of Medical Sciences, Srinagar,Jammu Kashmir | 4170 to 4220 |
| Lady Hardinge Medical College, Delhi (NCT) | 820 to 930 |
| Lokmanya Tilak Municipal Medical College (LTMMC), Mumbai | 1190 to 1240 |
| Government Medical College, Kozhikode | 2540 to 2590 |
| Dr. Ram Manohar Lohia Institute of Medical Sciences (RML), Delhi | 1660 to 1710 |
| Guwahati Medical College, Guwahati | 6120 to 6170 |
| Darbhanga Medical College, Darbhanga | 8410 to 8460 |
| Nalanda Medical College, Patna | 7520 to 7570 |
| IGIMS, Patna | 4170 to 4220 |
POST YOUR COMMENT