| Madras Medical College, Chennai | 50-100 |
| Government Medical College, Thiruvananthapuram | 200-250 |
| IPGME&R & SSKM Hospital, Kolkata | 140-190 |
| Seth GS Medical College, Mumbai | 30-80 |
| Vardhman Mahavir Medical College (VMMC), Delhi | 25-75 |
| PGIMER (RML Hospital), Delhi | 45-95 |
| Assam Medical College, Dibrugarh | 1180-1230 |
| Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS), Lucknow | 135-185 |
| Lady Hardinge Medical College (LHMC), Delhi | 110-160 |
| University College of Medical Sciences (UCMS), Delhi | 75-125 |
| Lokmanya Tilak Municipal Medical College (LTMMC), Mumbai | 80-130 |
| Institute of Medical Sciences (IMS-BHU), Varanasi | 100-150 |
| Dr. Ram Manohar Lohia Institute of Medical Sciences (RML), Delhi | 140-190 |
| Maulana Azad Medical College (MAMC), Delhi | 30-80 |
| Guwahati Medical College, Guwahati | 470-520 |
| Darbhanga Medical College, Darbhanga | 1830-1880 |
| IGIMS, Patna | 310-360 |
POST YOUR COMMENT