| Indian Institute of Technology (IIT), Gandhi Nagar | 3700 to 4150 |
| Indian Institute of Technology (IIT), Bhubaneshwar | 6300 to 6750 |
| Indian Institute of Technology (IIT), Madras | 800 to 855 |
| Indian Institute of Technology (IIT), Indore | 3200 to 3650 |
| Indian Institute of Technology (IIT), Kanpur | 1100 to 1550 |
| Indian Institute of Technology (IIT), Jodhpur | 5600 to 6050 |
| Indian Institute of Technology (IIT), Kharagpur | 1600 to 2150 |
| Indian Institute of Technology (IIT), Hyderabad | 1900 to 2450 |
| Indian Institute of Technology (IIT), Bombay | 430 to 495 |
| Indian Institute of Technology (IIT), Delhi | 590 to 645 |
| Indian Institute of Technology (IIT), Ropar | 5100 to 5450 |
| Indian Institute of Technology (IIT), Mandi | 6300 to 6750 |
| Indian Institute of Technology (IIT), Roorkee | 1700 to 2100 |
| Indian Institute of Technology (Banaras Hindu University), Varanasi | 3200 to 3550 |
| Indian Institute of Technology (IIT), Jammu | 8200 to 8650 |
| Indian Institute of Technology (IIT), Palakkad | 8500 to 8950 |
| Indian Institute of Technology (IIT), Tirupati | 7300 to 7850 |
| Indian Institute of Technology (IIT), Goa | 7800 to 8250 |
| Indian Institute of Technology (IIT), Bhilai | 9300 to 9700 |
| Indian Institute of Technology (Indian School of Mines), Dhanbad | 6400 to 6850 |
POST YOUR COMMENT