| Institute Name | Quota | Total |
| GM | KKR |
| A.C.S. College of Engineering-Kambipura Mysore Road, Bengaluru | 0 | 6 | 6 |
| Adichunchanagiri Institute Of Technology-Jyothi Nagara, Chikkamagaluru | 0 | 3 | 3 |
| Akash Institute of Engineering and Technology-Devanahalli, Bengaluru Rural | 0 | 1 | 1 |
| Alvas Institute of Engineering and Technology-Moodbidri, Mangaluru | 0 | 4 | 4 |
| Angadi Institute of Technology and Management-Savagaon Road, Belagavi | 0 | 4 | 4 |
| APS College of Engineering-Kanakapura Road, Bengaluru | 0 | 4 | 4 |
| Atria Institute of Technology-Hebbal, Bengaluru | 0 | 6 | 6 |
| Akshaya Institute of Technology-Koratagere Road, Tumakuru | 17 | 3 | 20 |
| Bharatesh Institute of Technology-Shindhollicross, Belagavi | 14 | 3 | 17 |
| Ballari Institute of Technology And Management-Near Allipura, Ballari | 0 | 21 | 21 |
| Bangalore Technological Institute-Chikkanayakanahalli Dinne, Bengaluru | 0 | 2 | 2 |
| Basavakalyan Engineering College-NH9 Basavakalyan, Bidar | 0 | 13 | 13 |
| BLDEAs V.P. Dr.P.G.Halakatti College of Engineering and Technology-Ashram Road, Vijayapura | 0 | 5 | 5 |
| Brindavan College of Engineering-Yelahanka, Bengaluru | 0 | 5 | 5 |
| Channabasaveshwara Institute of Technology- Gubbi, Tumakuru | 2 | 5 | 7 |
| City Engineering College-Doddakalasandra, Bengaluru | 0 | 4 | 4 |
| Coorg Institute of Technology-Ponnampet, South Kodagu | 0 | 2 | 2 |
| Yenepoya Institute of Technology formerly known as Dr. M V Shetty Institute of Technology, Moodbidri, Mangaluru | 15 | 3 | 18 |
| Dr.Shri Shri Shivakumara Mahaswamy College of Engineering-Nelamangala, Bengaluru Rural | 22 | 3 | 25 |
| Dr H N National College Of Engineering-Jayanagar, Bengaluru | 0 | 3 | 3 |
| East West Institute of Technology-BEL Layout, Bengaluru | 0 | 6 | 6 |
| GM Institute of Technology-P B Road, Davangere | 0 | 2 | 2 |
| Gopalan College of Engineering And Management-Whitefield, Bengaluru | 0 | 5 | 5 |
| H.K.E.Societys P.D.A. College of Engineering-Aiwan E Shahi area, Kalaburgi | 0 | 47 | 47 |
| Jawaharlal Nehru New College of Engineering JNNCE-Swalanga Road, Shivamogga | 0 | 5 | 5 |
| Jain College of Engineering-T.S Nagar, Belagavi | 0 | 3 | 3 |
| Jnana Vikas Institute of Technology-Bidadi, Ramnagar Taluk, Bengaluru Rural | 19 | 3 | 22 |
| Jain College of Engineering and Research-Udyambag, Belagavi | 0 | 3 | 3 |
| K.S School of Engineering And Management-Off Kanakapura Road, Bengaluru | 0 | 2 | 2 |
| K.S. Institute of Technology-Kanakapura Main Road, Bengaluru | 0 | 2 | 2 |
| KVG College Of Engineering-Sullia, Dakshina Kannada | 38 | 14 | 52 |
| Kalpataru Institute of Technology-B H Road, Tiptur | 39 | 5 | 44 |
| Karavali Institute of Technology-Kottara, Mangaluru | 31 | 4 | 35 |
| KLS Vishwanathrao Deshpande Institute of Technology-Dandeli Road, Haliyal | 0 | 3 | 3 |
| KNS Institute of Technology-Yelahanka, Bengaluru | 0 | 3 | 3 |
| M.S. Engineering College-Sadahalli, Bengaluru | 0 | 5 | 5 |
| Maharaja Institute of Technology-Belawadi, Mandya | 0 | 6 | 6 |
| Malnad College of Engineering-Rangoli Halla, Hassan | 0 | 5 | 5 |
| Mangalore Institute of Technology and Engineering-Moodbidri, Mangaluru | 0 | 8 | 8 |
| Moodalakatte Institute of Technology-Moodalakatte, Udupi | 30 | 3 | 33 |
| Maharaja Institute of Technology-Thandavapura, Mysuru | 0 | 4 | 4 |
| Mysuru Royal Institute of Technology-Palahallli, Mandya District | 40 | 6 | 46 |
| Nagarjuna College of Engineering And Technology-Devanahalli, Bengaluru | 0 | 3 | 3 |
| Navodaya Institute of Technology-Bijangera, Raichur | 8 | 39 | 47 |
| PES Institute of Technology and Management-Kotegangoor Cost, Shivamogga | 0 | 2 | 2 |
| Proudhadevaraya Institute of Technology-TB Dam Road, Hosapete | 6 | 26 | 32 |
| R.L. Jalappa Institute of Technology-Kodigehalli, Doddaballapur | 35 | 6 | 41 |
| R.R. Institute of Technology-Chikkabanavara, Bengaluru | 0 | 4 | 4 |
| R T E Societys Rural Engineering College-Hulkoti, Gadag | 27 | 3 | 30 |
| Raja Rajeswari College of Engineering-Kumbalgodu, Bengaluru | 0 | 1 | 1 |
| Rajeev Institute of Technology-BM Bypass Road, Hassan | 41 | 6 | 47 |
| Rajiv Gandhi Institute of Technology-R T Nagar Post, Bengaluru | 0 | 2 | 2 |
| Rao Bahadur Y Mahabaleswarappa Engineering College-Cantonment, Ballari | 12 | 38 | 50 |
| Bheemanna Khandre Institute of Technology-Bhalki, Bidar | 5 | 26 | 31 |
| S J C Institute of Technology-BB Road, Chikkaballapur | 0 | 4 | 4 |
| S.E.A. College of Engineering and Technology-K R Puram, Bengaluru | 0 | 3 | 3 |
| SSETs S.G. Balekundri Institute of Technology-Shivabasva Nagar, Belagavi | 0 | 5 | 5 |
| Sahyadri College of Engineering and Management-Adyar, Mangaluru | 0 | 20 | 20 |
| Sai Vidya Institute of Technology-Rajan Kunte, Bengaluru | 0 | 2 | 2 |
| Sambhram Institute of Technology-Jalahalli East, Bengaluru | 10 | 6 | 16 |
| SDM Institute of Technology, Tulu Minority-Ujjire, Dakshina Kannada | 0 | 1 | 1 |
| SECAB Institute of Engineering andTechnology-Nauraspur-Bagalkot Road, Vijayapura | 32 | 3 | 35 |
| Sri Sairam College of Engineering-Anekal, Bengaluru | 0 | 3 | 3 |
| Shree Devi Institute of Technology-Kenjar, Mangaluru | 44 | 5 | 49 |
| Shri Madhwa Vadiraja Institute of Technology and Management-Bantakal, Udupi | 25 | 5 | 30 |
| Shridevi Institute of Engineering and Technology-Sira Road, Tumakuru | 32 | 5 | 37 |
| SJM Institute of Technology-NH 4 Bye-pass, Chitradurga | 22 | 3 | 25 |
| Smt. Kamala and Sri Venkappa M. Agadi College of Engineering and Technology-Laxmeswar, Gadag | 0 | 3 | 3 |
| Sri Krishna Institute of Technology-Chikkabanavara, Bengaluru | 0 | 3 | 3 |
| Sri Taralabalu Jagadguru Institute of Technology-Haveri Dist., Ranebennur | 13 | 2 | 15 |
| Sri Venkateshwara College of Engineering-KIAL Road, Bengaluru | 0 | 5 | 5 |
| Srinivas Institute of Technology-Hampankatta, Mangaluru | 0 | 4 | 4 |
| T. John Institute of Technology-Bannerghatta Road, Bengaluru | 0 | 6 | 6 |
| Tontadarya College of Engineering-Mundaragi Road , Gadag | 27 | 3 | 30 |
| Veerappa Nisty Engineering College-Shorapur, Yadgir | 32 | 5 | 37 |
| Vemana Institute of Technology-Koramangala, Bengaluru | 0 | 3 | 3 |
| Vivekananda College of Engineering and Technology-Puttur, Dakshin Kannada | 21 | 3 | 24 |
| Vivekananda Institute of Technology-Kengeri, Bengaluru | 0 | 6 | 6 |
| ATME College of Engineering-Bannur Road, Mysuru | 0 | 5 | 5 |
| Jyothy Institute of Technology-Tathguni, Bengaluru | 0 | 5 | 5 |
| Shetty Institute of Technology - Gulbarga Shahabad Road, Kalaburag | 15 | 2 | 17 |
| Lingaraj Appa Engineering-Gornalli, Bidar | 7 | 29 | 36 |
| Mysore College of Engineering and Management-Chikkahalli, Mysuru | 9 | 15 | 24 |
| Jain Institute of Technology-Avaragere Village, Davangere | 7 | 10 | 17 |
| Jain College of Engineering and Technology-Unkal, Hubballi | 0 | 6 | 6 |
| Navkis College of Engineering -Kandali NH75, Hassan | 60 | 6 | 66 |
| Biluru Gurubasava Mahaswamiji Institute of Technology-Mudhol, Bagalkot | 31 | 3 | 34 |
| G Madegowda Institute of Technology-Maddur, Mandya District | 16 | 2 | 18 |
| C Byregowda Insitute of Technology-Thoradevandahalli, Kolar | 48 | 6 | 54 |
| Amruta Institute of Engineering and Management Science-Bidadi, Ramnagar Taluk, Bengaluru Rural | 0 | 1 | 1 |
| H.K.E. Societys Sir M. Visvesvaraya College of Engineering-Yermarus Camp, Raichur | 0 | 19 | 19 |
| Vijaya Vittala Institution of Technology-Kothanur, Bengaluru | 24 | 4 | 28 |
| Cauvery Institute Of Technology-Sundahalli, Mandya | 44 | 6 | 50 |
| A.G.M Rural College of Engineering and Technology-Varur, Hubballi | 24 | 3 | 27 |
| Aditya College of Engineering and Technology-Yelahanka, Bengaluru | 9 | 3 | 12 |
| Impact College Of Engineering and Applied Science-Sahakar Nagar, Bengaluru | 25 | 4 | 29 |
| East West College of Engineering-Yelahanka, Bengaluru | 0 | 2 | 2 |
| Seshadripuram Institute of Technology - Jaipura Hobli, Mysuru | 0 | 2 | 2 |
POST YOUR COMMENT