| Name of Institute | Quota | Total |
| GM | KKR |
| Adichunchanagiri Institute Of Technology-Jyothi Nagara, Chikkamagaluru | 4 | 2 | 6 |
| Akash Institute of Engineering and Technology-Devanahalli, Bengaluru Rural | 0 | 3 | 3 |
| Alvas Institute of Engineering and Technology-Moodbidri, Mangaluru | 11 | 2 | 13 |
| AMC Engineering College-Bannerghatta Rd, Bengaluru | 0 | 4 | 4 |
| APS College of Engineering-Kanakapura Road, Bengaluru | 0 | 2 | 2 |
| Atria Institute of Technology-Hebbal, Bengaluru | 0 | 6 | 6 |
| Akshaya Institute of Technology-Koratagere Road, Tumakuru | 16 | 2 | 18 |
| Bharatesh Institute of Technology-Shindhollicross, Belagavi | 15 | 2 | 17 |
| Bangalore College of Engineering and Technology-Chandapura, Bengaluru | 0 | 1 | 1 |
| Bapuji Institute of Engineering and Technology-Shamanur Road, Davangere | 0 | 5 | 5 |
| Basaveshwar Engineering College-Vidya Nagar, Bagalkote | 0 | 3 | 3 |
| BLDEAs V.P. Dr.P.G.Halakatti College of Engineering and Technology-Ashram Road, Vijayapura | 12 | 2 | 14 |
| Brindavan College of Engineering-Yelahanka, Bengaluru | 0 | 2 | 2 |
| Channabasaveshwara Institute of Technology- Gubbi, Tumakuru | 14 | 2 | 16 |
| CMR University-Bagalur-Chagalatti, Bengaluru | 0 | 1 | 1 |
| City Engineering College-Doddakalasandra, Bengaluru | 4 | 1 | 5 |
| DON BOSCO Institute of Technology-Kumbalgodu, Bengaluru | 0 | 5 | 5 |
| Yenepoya Institute of Technology formerly known as Dr. M V Shetty Institute of Technology, Moodbidri, Mangaluru | 15 | 2 | 17 |
| Dr.Shri Shri Shivakumara Mahaswamy College of Engineering-Nelamangala, Bengaluru Rural | 15 | 2 | 17 |
| Dr H N National College Of Engineering-Jayanagar, Bengaluru | 23 | 3 | 26 |
| East Point College of Engineering and Technology-Avalahalli, Bengaluru | 0 | 5 | 5 |
| East West Institute of Technology-BEL Layout, Bengaluru | 0 | 2 | 2 |
| GM Institute of Technology-P B Road, Davangere | 0 | 2 | 2 |
| Gopalan College of Engineering And Management-Whitefield, Bengaluru | 3 | 2 | 5 |
| H.K.E.Societys P.D.A. College of Engineering-Aiwan E Shahi area, Kalaburgi | 5 | 13 | 18 |
| Jawaharlal Nehru New College of Engineering JNNCE-Swalanga Road, Shivamogga | 0 | 5 | 5 |
| Jnana Vikas Institute of Technology-Bidadi, Ramnagar Taluk, Bengaluru Rural | 16 | 2 | 18 |
| Kalpataru Institute of Technology-B H Road, Tiptur | 16 | 2 | 18 |
| KNS Institute of Technology-Yelahanka, Bengaluru | 12 | 2 | 14 |
| M.S. Engineering College-Sadahalli, Bengaluru | 8 | 2 | 10 |
| Maharaja Institute of Technology-Belawadi, Mandya | 0 | 4 | 4 |
| Malnad College of Engineering-Rangoli Halla, Hassan | 7 | 5 | 12 |
| Mangalore Institute of Technology and Engineering-Moodbidri, Mangaluru | 44 | 6 | 50 |
| Moodalakatte Institute of Technology-Moodalakatte, Udupi | 16 | 2 | 18 |
| Mysuru Royal Institute of Technology-Palahallli, Mandya District | 16 | 2 | 18 |
| Nagarjuna College of Engineering And Technology-Devanahalli, Bengaluru | 9 | 2 | 11 |
| P.E.S.College of Engineering-PES College Road, Mandya | 0 | 2 | 2 |
| R.R. Institute of Technology-Chikkabanavara, Bengaluru | 10 | 2 | 12 |
| Raja Rajeswari College of Engineering-Kumbalgodu, Bengaluru | 0 | 4 | 4 |
| Rajeev Institute of Technology-BM Bypass Road, Hassan | 15 | 2 | 17 |
| Rao Bahadur Y Mahabaleswarappa Engineering College-Cantonment, Ballari | 10 | 26 | 36 |
| S J C Institute of Technology-BB Road, Chikkaballapur | 0 | 3 | 3 |
| S.E.A. College of Engineering and Technology-K R Puram, Bengaluru | 15 | 2 | 17 |
| Sahyadri College of Engineering and Management-Adyar, Mangaluru | 0 | 16 | 16 |
| Sai Vidya Institute of Technology-Rajan Kunte, Bengaluru | 0 | 3 | 3 |
| Sambhram Institute of Technology-Jalahalli East, Bengaluru | 16 | 2 | 18 |
| SDM Institute of Technology, Tulu Minority-Ujjire, Dakshina Kannada | 0 | 1 | 1 |
| Sri Sairam College of Engineering-Anekal, Bengaluru | 6 | 2 | 8 |
| Shree Devi Institute of Technology-Kenjar, Mangaluru | 16 | 2 | 18 |
| Shridevi Institute of Engineering and Technology-Sira Road, Tumakuru | 14 | 2 | 16 |
| Smt. Kamala and Sri Venkappa M. Agadi College of Engineering and Technology-Laxmeswar, Gadag | 15 | 2 | 17 |
| Sri Krishna Institute of Technology-Chikkabanavara, Bengaluru | 15 | 2 | 17 |
| Sri Taralabalu Jagadguru Institute of Technology-Haveri Dist., Ranebennur | 16 | 2 | 18 |
| Sri Venkateshwara College of Engineering-KIAL Road, Bengaluru | 0 | 1 | 1 |
| Srinivas Institute of Technology-Hampankatta, Mangaluru | 8 | 1 | 9 |
| T. John Institute of Technology-Bannerghatta Road, Bengaluru | 12 | 2 | 14 |
| Vemana Institute of Technology-Koramangala, Bengaluru | 5 | 2 | 7 |
| Vidya Vikas Institute of Engineering and Technology-Alnahally, Mysuru | 0 | 1 | 1 |
| Vivekananda Institute of Technology-Kengeri, Bengaluru | 12 | 4 | 16 |
| Jyothy Institute of Technology-Tathguni, Bengaluru | 0 | 1 | 1 |
| Mysore College of Engineering and Management-Chikkahalli, Mysuru | 0 | 1 | 1 |
| Jain Institute of Technology-Avaragere Village, Davangere | 8 | 2 | 10 |
| Amruta Institute of Engineering and Management Science-Bidadi, Ramnagar Taluk, Bengaluru Rural | 10 | 2 | 12 |
| Cauvery Institute Of Technology-Sundahalli, Mandya | 15 | 2 | 17 |
| Aditya College of Engineering and Technology-Yelahanka, Bengaluru | 16 | 2 | 18 |
| Seshadripuram Institute of Technology - Jaipura Hobli, Mysuru | 10 | 2 | 12 |
POST YOUR COMMENT