| JNTUH University College Of Engineering Hyderabad [JNTH] | 2719.00 | 2810.00 |
| Chaitanya Bharathi Institute Of Technology [CBIT] | 2669.00 | 5264.00 |
| VNR Vignana Jyothi Institute Of Engineering And Technology [VJEC] | 2178.00 | 2233.00 |
| O U College Of Engineering Hyderabad [OUCE] | 4549.00 | 3749.00 |
| Vasavi College Of Engineering [VASV] | 3604.00 | 5646.00 |
| Gokaraju Rangaraju Institute Of Engineering And Technology [GRRR] | - | - |
| Cvr College Of Engineering [CVRH] | 5520.00 | 8439.00 |
| Mahatma Gandhi Institute Of Technology [MGIT] | 9924.00 | 8780.00 |
| Sreenidhi Institute Of Science And Technology [SNIS] | 9984.00 | 15475.00 |
| Vardhaman College Of Engineering [VMEG] | 12820.00 | 7464.00 |
| Kakatiya Institute Of Technology And Science [KITS] | 14753.00 | - |
| B V Raju Institute Of Technology [BVRI] | 8961.00 | 9512.00 |
| SR University (Formerly SR Engineering College) [SRHP] | 21871.00 | 15840.00 |
| MVSR Engineering College [MVSR] | 9332.00 | 11799.00 |
| G Naraynamma Institute Of Technology And Science [GNTW] | - | 5498.00 |
| ACE Engineering College | 29959.00 | - |
| Anurag University (Formerly Anurag Group Of Institutions) [ANUG] | 14515.00 | 8971.00 |
| Bvrit College Of Engineering For Women [BVRW] | - | 10362.00 |
| Keshav Memorial Institute Of Technology [KMIT] | - | - |
| Vidyajyothi Institute Of Technology [VJIT] | 5070.00 | 17209.00 |
| Malla Reddy College of Engineering [MRCE] | 20508.00 | 26029.00 |
| Guru Nanak Institutions Technical Campus [GURU] | 8833.00 | 30963.00 |
| CMR College Of Engineering And Technology [CMRK] | 20275.00 | 20939.00 |
| Geetanjali College Of Engineering And Technology [GCTC] | 16951.00 | 16929.00 |
| CMR Institute Of Technology [CMRM] | 24116.00 | 29501.00 |
| Guru Nanak Institute Of Technology [GNIT] | 18957.00 | 19822.00 |
| Vaagdevi College Of Engineering [VAGE] | - | - |
| St Martins Engineering College [MRTN] | 48088.00 | 39529.00 |
| Matrusri Engineering College [MECS] | 26230.00 | 27802.00 |
| KG Reddy College Of Engineering And Technology [KGRH] | 61795.00 | 67249.00 |
| Malla Reddy College Of Engineering And Technology [MLRD] | 20508.00 | 26029.00 |
| Kamala Institute Of Technology And Science [KTKM] | 68831.00 | - |
| Sri Indu College Of Engineering And Technology [INDU] | 53355.00 | 54113.00 |
| Muffakham Jah College of Engineering and Technology [MJCT] | 18104.00 | 73979.00 |
| Vaagdevi College of Engineering [VAGE] | - | - |
| J B Institute of Engineering and Technology [JBIT] | 31717.00 | 38498.00 |
| Hyderabad Institute of Technology and Management [HITM] | - | 24962.00 |
| Stanley College of Engineering and Technology for Women [STLW] | - | 26927.00 |
| Sridevi Women's Engineering College [SDEW] | - | 35532.00 |
| Balaji Institute of Technology and Science [BITN] | - | 83193.00 |
POST YOUR COMMENT