| JNTUH University College Of Engineering Hyderabad [JNTH] | 154.00 | 1277.00 |
| Chaitanya Bharathi Institute Of Technology [CBIT] | 1017.00 | 2454.00 |
| VNR Vignana Jyothi Institute Of Engineering And Technology [VJEC] | 1514.00 | 1214.00 |
| O U College Of Engineering Hyderabad [OUCE] | 1471.00 | 2470.00 |
| Vasavi College Of Engineering [VASV] | 2215.00 | 2358.00 |
| Gokaraju Rangaraju Institute Of Engineering And Technology [GRRR] | 4171:00 | 4546:00 |
| Cvr College Of Engineering [CVRH] | 4790.00 | 7055.00 |
| Mahatma Gandhi Institute Of Technology [MGIT] | 5729.00 | 7024.00 |
| Sreenidhi Institute Of Science And Technology [SNIS] | 10543.00 | 10431.00 |
| Vardhaman College Of Engineering [VMEG] | 2922.00 | 8304.00 |
| Kakatiya Institute Of Technology And Science [KITS] | 21441.00 | 21658.00 |
| B V Raju Institute Of Technology [BVRI] | 5441.00 | 8643.00 |
| SR University (Formerly SR Engineering College) [SRHP] | 17187.00 | 19431.00 |
| MVSR Engineering College [MVSR] | 4875.00 | 10539.00 |
| G Naraynamma Institute Of Technology And Science [GNTW] | - | 4342.00 |
| ACE College of Engineering | 17475.00 | 14603.00 |
| Anurag University (Formerly Anurag Group Of Institutions) [ANUG] | 11593.00 | 10971.00 |
| Bvrit College Of Engineering For Women [BVRW] | - | 6910.00 |
| Keshav Memorial Institute Of Technology [KMIT] | 3165.00 | 2667.00 |
| Vidyajyothi Institute Of Technology [VJIT] | 5070.00 | 14848.00 |
| Malla Reddy Engineering College [MREC] | 22226.00 | 16357.00 |
| Guru Nanak Institutions Technical Campus [GURU] | 18993.00 | 13276.00 |
| CMR College Of Engineering And Technology [CMRK] | 17377.00 | 17889.00 |
| Geetanjali College Of Engineering And Technology [GCTC] | 7502.00 | 6252.0 |
| CMR Institute Of Technology [CMRM] | 17377.00 | 17500.00 |
| Guru Nanak Institute Of Technology [GNIT] | 16561.00 | - |
| Vaagdevi College Of Engineering [VAGE] | 50593.00 | 48213.00 |
| St Martins Engineering College [MRTN] | 28918.00 | 21427.00 |
| Matrusri Engineering College [MECS] | 12061.00 | 17493.00 |
| KG Reddy College Of Engineering And Technology [KGRH] | 29220.00 | 31617.00 |
| Malla Reddy College Of Engineering And Technology [MLRD] | 12382.00 | 24245.00 |
| Kamala Institute Of Technology And Science [KTKM] | 38597.00 | 27119.00 |
| Sri Indu College Of Engineering And Technology [INDU] | 34088.00 | 26115.00 |
| Muffakham Jah College of Engineering and Technology [MJCT] | 25001.00 | 23771.00 |
| Vaagdevi College of Engineering [VAGE] | 50593.00 | 48213.00 |
| J B Institute of Engineering and Technology [JBIT] | 27504.00 | 17989.00 |
| Hyderabad Institute of Technology and Management [HITM] | 24936.00 | 13423.00 |
| Stanley College of Engineering and Technology for Women [STLW] | - | 13856.00 |
| Sridevi Women's Engineering College [SDEW] | - | 20691.00 |
| Balaji Institute of Technology and Science [BITN] | 60600.00 | 48650.00 |
POST YOUR COMMENT