| Allotted Institute | Opening Rank | Closing Rank |
| Seth Gordhandas Sunderdas Medical College, Mumbai | 179 | 1097 |
| University College of Medical Sciences, Delhi (NCT) | 1268 | 1268 |
| Government Medical College, Nagpur, Maharashtra | 1349 | 3139 |
| Lady Hardinge Medical College, Delhi (NCT) | 1421 | 1578 |
| Vardhman Mahavir Medical College, New Delhi | 287 | 607 |
| B.J.Government Medical College, Pune | 3456 | 3456 |
| Bangalore Medical College and Research Institute, Bangalore | 4296 | 5141 |
| Dr. Rajendra Prasad Government Medical College, Himachal Pradesh | 6502 | 6699 |
| B.J. Medical College, Ahmedabad, | 764 | 2836 |
| PGIMER, DR. RML Hospital, ABVIMS, DR. RML Hospital, Delhi (NCT) | 816 | 1085 |
| Maulana Azad Medical College, Delhi (NCT) | 1027 | 1140 |
| Srirama Chandra Bhanja Medical College, Cuttack | 1138 | 2451 |
| Lokmanya Tilak Medical College, Mumbai | 1144 | 1540 |
| Government Medical College, Surat, Gujarat | 1715 | 3071 |
| Sanjay Gandhi Institute of Trauma and Orthopaedics, Karnataka | 2534 | 3571 |
| Madras Medical College, EVR Periyar Salai, Chennai | 3004 | 5323 |
| Government Medical College, Kozhikode, Kerala | 3038 | 4971 |
| Coimbatore Medical College, Coimbatore | 7339 | 8424 |
| Nizams Institute of Medical Sciences, Hyderabad | 10860 | 11248 |
POST YOUR COMMENT