| Vardhaman Mahavir Medical College and Safdarganj Hospital, New Delhi | 100 - 500 |
| Maulana Azad Medical College, New Delhi | 100 - 500 |
| Dr RML Hospital, Delhi | 190 - 490 |
| Madras Medical College, Chennai | 600 - 1100 |
| Lady Hardinge Medical College, New Delhi | 800 - 1300 |
| Government Medical College, Kozikode | 900 - 1400 |
| Dr BSA Medical College, Delhi | 1000 - 1500 |
| SMS Medical College, Jaipur | 1200 - 1700 |
| Bangalore Medical College and Research Institute | 1300 - 1800 |
| Government Medical College and Hospital, Chandigarh | 1300 -1800 |
| KGMC Lucknow | 1800 - 2300 |
| BJ Government Medical College, Pune | 20000 - 20500 |
| Seth GS Medical College, Mumbai | 2000 - 2500 |
| Medical College, Kolkata | 2000 - 2500 |
| Government Medical College, Baroda | 2000 - 2500 |
| Government Medical College, Murshidabad | 2300 - 2800 |
| Government Medical College, Thirsurr | 2500 - 3000 |
| Government Medical College, Srinagar | 2600 - 3100 |
| University Colleges of Medical Sciences, New Delhi | 2700 - 3200 |
| Government Medical College, Surat | 2800 - 3300 |
| Government Medical College, Patiala | 3200 - 3700 |
| Vardhman Institute of Medical Sciences, Nalanda | 3300 - 3800 |
| Sardar Patel Medical College, Bikaner | 3400 - 3900 |
| Dr SN Medical College, Jodhpur | 4500 - 5000 |
| MGM Medical College, Indore | 5200 - 5700 |
| Dr. BR Ambedkar Institute of Medical Sciences, Mohali | 5500 - 6000 |
| MP Shah Medical College Jamnagar | 6000 - 6500 |
| Government Medical College, Aurangabad | 8700 - 9200 |
| Government Medical College, Thiruvananthapuram | 10500 - 1100 |
POST YOUR COMMENT