| College Name | KCET Round 2 EC Electronics Expected Cutoff 2024 for GM Category |
| R.V. College of Engineering, Bengaluru | 746 - 765 |
| M. S. Ramaiah Institute of Technology, Bengaluru | 3269 - 4000 |
| PES University, Bengaluru | 3803 - 4005 |
| B.M.S. College of Engineering, Bengaluru | 3461 - 4000 |
| Dayananda Sagar College of Engineering Bangalore | 7568 - 21710 |
| JSS Science and Technology University, Mysuru | 6343 - 7900 |
| Bangalore Institute of Technology | 9481 - 10100 |
| University of Visvesvaraya College of Engineering | 6693 - 7600 |
| Siddaganga Institute of Technology, Tumkur | 11369 - 11870 |
| KLE Technological University, Dharwad | 11898 - 12200 |
| R V Institute of Technology and Management JP Nagar, Bengaluru | 9436 - 10500 |
| BMS Institute of Technology & Management, Bengaluru | 11698 - 13200 |
| Dr. Ambedkar Institute Of Technology Bangalore | 19476 - 20100 |
| Nitte Meenakshi Institute of Technology, Bengaluru | 13595 - 15200 |
| K.L.S. Gogte Institute of Technology Belgaum | 19850 - 20550 |
| Sir M.Visveswaraya Institute of Technology | 19614 - 20800 |
| New Horizon College of Engineering, Bengaluru | 19099 - 20800 |
| C M R Institute of Technology, Bengaluru | 24004 - 25000 |
| KLE Technological University(Formerly KLE Dr.MS Sheshagiri Col.) Belgaum | 24574 - 25600 |
| P E S College of Engineering, Mandya | 26303 - 27100 |
| Jain College of Engineering Machche, Belgaum | 44151 - 45800 |
POST YOUR COMMENT