| College Name | KCET CSE Expected Cutoff Rank 2025 (General Category) |
| R.V. College of Engineering, Bengaluru | 410 to 550 |
| M. S. Ramaiah Institute of Technology, Bengaluru | 1620 to 1750 |
| PES University, Bengaluru | 1560 to 1700 |
| B.M.S. College of Engineering, Bengaluru | 2900 to 3050 |
| Dayananda Sagar College of Engineering Bangalore | 5400 to 5550 |
| JSS Science and Technology University, Mysuru | 4790 to 4950 |
| Bangalore Institute of Technology | 7740 to 7950 |
| University of Visvesvaraya College of Engineering | 4720 to 4870 |
| The National Institute of Engineering(NORTH CAMPUS) Mysore | 8220 to 8370 |
| Siddaganga Institute of Technology, Tumkur | 7750 to 7900 |
| KLE Technological University, Dharwad | 6850 to 7050 |
| R V Institute of Technology and Management JP Nagar, Bengaluru | 10000 to 10150 |
| BMS Institute of Technology & Management, Bengaluru | 11650 ro 11800 |
| Dr. Ambedkar Institute Of Technology Bangalore | 11900 to 12050 |
| Nitte Meenakshi Institute of Technology, Bengaluru | 12220 to 12450 |
| K.L.S. Gogte Institute of Technology Belgaum | 12000 to 12200 |
| Sir M.Visveswaraya Institute of Technology | 17000 to 17250 |
| New Horizon College of Engineering, Bengaluru | 15830 to 15980 |
| C M R Institute of Technology, Bengaluru | 17250 to 17400 |
| Basaveshwara Engineering College Bagalkot | 21640 to 21790 |
| KLE Technological University(Formerly KLE Dr.MS Sheshagiri Col.) Belgaum | 23900 to 24100 |
| P E S College of Engineering, Mandya | 29300 to 29450 |
| Jain College of Engineering Machche, Belgaum | 39800 to 40000 |
POST YOUR COMMENT