| College of Agriculture, GKVK Campus, Bangalore | 5100-5600 |
| College of Agriculture, VC Farm, Mandya | 11700-12600 |
| College of Agriculture, Hassan | 10900-11900 |
| College of Agriculture, Chikkaballapur, Chintamani | 16900-17900 |
| College of Agriculture Navile, Shimoga | 10400-11400 |
| College of Agriculture, Dharwad | 8000-8600 |
| College of Agriculture, vijayapur | 15800-16800 |
| College of Agriculture, Hanumanamatti | 19900-20900 |
| College of Agriculture, Raichur | 8000-8600 |
| College of Agriculture, Shahpur | 9400-9900 |
| College of Agriculture, Kalaburagi | 12600-13600 |
| College of Agriculture, Chamrajmagar | 17600-18800 |
| College of Agriculture, Iruvakki, Shimoga | 16700-17700 |
| College of Agriculture, Ganagavathi, Kopal | 15500-16500 |
| College of Agriculture, Hagari, Bellari | 15900-16900 |
POST YOUR COMMENT