| R V College of Engineering | 170-230 |
| M.S. Ramaiah Institute of Technology | 740-800 |
| Dayananda Sagar College of Engineering | 2,200-2,800 |
| BMS College of Engineering | 1,200-1,800 |
| Sri Jayachamarajendra College of Engineering | 2,300-2,900 |
| GITAM Deemed to be University | 3,600-4,200 |
| Bangalore Institute of Technology | 3,700-4,300 |
| The National Institute of Engineering North Campus | 4,400-5,000 |
| BMS Institute of Technology and Managemen | 4,600-5,200 |
| R V Institute of Technology and Management | 5,100-5,700 |
| PES Institute of Technology and Management | 18,900-19,400 |
| Nitte Meenakshi Institute of Technology | 6,3006,900 |
| Siddaganga Institute of Technology | 6,400-7,000 |
| Sir M.Visvesvaraya Institute of Technology | 7,800-8,400 |
| C.M.R. Institute of Technology | 8,500-9,100 |
| P.E.S. College of Engineering | 9,500-10,100 |
| Presidency University | 9,700-10,300 |
| Alliance College of Engineering and Design | 9,800-10,400 |
| B.N.M. Institute of Technology | 11,000-11,600 |
| JSS Academy of Technical Education | 11,000-11,600 |
| RNS Institute of Technology | 11,100-11,700 |
| KLE Technological University | 11,300-11,900 |
| Dayananda Sagar Academy of Technology and Management | 13,000-13,600 |
| Bangalore College of Engineering and Technology | 19,600-20,200 |
| SJB Institute of Technology | 20,200-20,800 |
| Dr. Ambedkar Institute of Technology | 14,000-14,600 |
| Acharya Institute of Technology | 16,200-16,800 |
| SDM College of Engineering and Technology | 21,100-21,700 |
| KLS Gogte Institute of Technology | 22,000-22,600 |
| Akash Institute of Engineering and Technology | 17,800-18,400 |
| Cambridge Institute of Technology | 18,100-18,700 |
POST YOUR COMMENT