CLAT Round 2 Opening and Closing Ranks 2024 Released: Check Cutoff Ranks
The CLAT Round 2 Opening and Closing Ranks 2024 for all the NLUs has been released at the official website.
CLAT Round 2 Opening and Closing Ranks 2024: The Consortium of NLUs released the CLAT Round 2 Seat Allotmet List 2024 today, Jan 8. Candidates can now check the CLAT Round 2 Opening and Closing Ranks 2024.
Also Read: AILET Second Merit List 2024 Release Date: LLM on Jan 9, BA LLB on Jan 10
Check CLAT Round 2 Opening and Closing Ranks 2024 for 5 Year Intergrated Law Programmes
The CLAT Round 2 Opening and Closing Ranks 2024 for All NLUs for BA LLB are given below:
CLAT 2024 Participating NLUs | CLAT Round 2 Category Wise Cutoff 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
General | SC | ST | EWS | OBC | ||||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
National Law School of India University (NLSIU), Bengaluru | 99 | 5279(PWD*,W,GC-KA) | 2823 | 10,201 (W,SC-KA) | - | - | 492 | 9319(EWS-KA) | 908 | 5362(PWD) |
NALSAR University of Law (NALSAR), Hyderabad | 162 | 7248(W, PWD) | 3,427 | 3,465 | 6,666 | 6,933 | 613 | 621 | 1,079 | 1,112 |
The National Law Institute University (NLIU), Bhopal - B.A.LL.B (Hons.) | 435 | 12,340 (W, PWD) | 5,214 | 5,214 (W) | 9,462 | 11,527 | 1,022 | 1,115 | 1,383 | 1,483 (W) |
The West Bengal National University of Juridical Sciences (WBNUJS), Kolkata - B.A.LL.B (Hons.) | 264 | 11,100 (PWD) | 10,703 | 10,703 | 14,509 | 14,509 | - | - | 3,999 | 4,196 |
National Law University (NLU), Jodhpur | 346 | 400(GC-RJ) | 4,536 | 5760(SC-RJ) | 8,403 | 8,960 | 1,265 | 1311 | ||
Hidayatullah National Law University (HNLU), Raipur | 725 | 22,956(W, PWD) | 6,765 | 7,441(W-SC) | 11,580 | 11,879 | 1972 | 18,577(PWD) | ||
Gujarat National Law University (GNLU), Gandhinagar | 430 | 13,409(W, PWD) | 5,810 | 6,087(W) | 10,501 | 10,645(W) | 989 | 1135 | - | - |
Gujarat National Law University (GNLU), Silvassa | 19491 (GC-DDN) | 34865 (W, GC-DDN) | 9478 | 38395 (SC-DDN) | 16161 | 41238 (ST-DDN) | 1651 | 43452 (EWS-DDN) | 2484 | 40732 (EWS-DDN) |
Dr. Ram Manohar Lohiya National Law University (RMLNLU), Lucknow | 700 | 18,263(PWD) | 9634 | 10340 | 27682 | 28425(W) | 2318 | 17545(W, PWD) | 1245 | 11129 |
Rajiv Gandhi National University of Law (RGNUL), Punjab | 1134 | 29970(PWD) | 9,084 | 9749(RES-PB) | 16140 | 16630 | - | - | - | - |
Chanakya National Law University (CNLU), Patna - B.A., LL.B. (Hons.) | 1238 | 31,040(PWD) | 13550 | 14091 | - | - | 2007 | 2096 | 2742 | 2776 |
Chanakya National Law University (CNLU), Patna - B.B.A., LL.B. (Hons.) | 1379 | 34930 (PWD) | 16406 (BR) | 16432 (BR) | - | - | 2683 | - | - | - |
The National University of Advanced Legal Studies (NUALS), Kochi | 1136 | 32842(PWD) | NA | NA | NA | NA | 14922(KL) | 14922(KL) | 8551(KL) | 8551(KL) |
National Law University Odisha (NLUO) | 1091 | 29645 (PWD) | 8159 | 37697 (PWD) | 15355 | 26103 (ST-OD) | - | - | - | - |
National University of Study and Research in Law (NUSRL), Ranchi | 1337 | 1419 | 8215 | 10568 | 16875 | 18342 | 1818 | 1929 | 2370 | 2643 |
National Law University and Judicial Academy (NLUJA), Assam | 1475 | 36563 (PWD) | - | - | 36216 (AS) | 36216 (AS) | 33278 (AS) | 26820 (AS) | - | - |
Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam | 1249 | 1326 | 9963 | 10419 | 16777 | 17227 | 1935 | 1990 | 2464 | 34196 (PWD) |
Tamil Nadu National Law University (TNNLU), Tiruchirappalli - B.A.LL.B. (Hons.) | 1415 | 1506 | 10681 | 10830 | - | - | - | - | 1672 | 2947 |
Tamil Nadu National Law University (TNNLU), Tiruchirappalli - B.Com. LL.B. (Hons.) | 1251 | 1437 | 5798 | 5798 | 11187 (TN) | 11187 (TN) | - | - | 2722 | 2797 |
Maharashtra National Law University (MNLU), Nagpur - B.A.LL.B.(Hons.) | 548 | 562 | 11392 (MH) | 11392 (MH) | 32789 (MH) | 32789 (MH) | - | - | - | - |
Maharashtra National Law University (MNLU), Nagpur - B.A.LL.B.(Hons.) | 1362 | 1459 | 19278 (MH) | - | 43568 (ST-MH) | 50326 (ST-MH) | 13863 (EWS-MH) | 15052 (EWS-MH) | 12913 (OBC-MH) | 13639 (OBC-MH) |
Maharashtra National Law University (MNLU), Nagpur - B.B.A.LL.B. (Honours) | 1428 | 35161 (PWD) | 21344 (SC-MH) | 21883 (SC-MH) | 46480 (ST-MH) | - | 8449 (EWS-MH) | 22490 (EWS-MH) | 13695 (OBC-MH) | 14518 (OBC-MH) |
Maharashtra National Law University (MNLU), Aurangabad - B.A. LL.B. (Hons.) | 1594 | 46231 (PWD-MH) | - | - | - | - | 16270 (EWS-MH) | 17388 (EWS-MH) | 16341 (OBC-MH) | 17355 (OBC-MH) |
Maharashtra National Law University (MNLU), Aurangabad - B.A. LL.B. (Hons.) | 1646 | 2343 (W, XS-MH) | 24730 (SC-MH) | 25115 (SC-MH) | - | - | 14939 (EWS-MH) | 17556 (EWS-MH) | 17527 (OBC-MH) | 18471 (OBC-MH) |
Himachal Pradesh National Law University (HPNLU), Shimla - B.B.A. LL.B (Hons) | 1806 (WSRD-HP) | 36367 (PWD) | 11393 | 12193 (GC-HP) | 19635 | 20933 | - | - | - | - |
Himachal Pradesh National Law University (HPNLU), Shimla - B.B.A. LL.B(Hons) | 822 | 1857 | 8337 | 10332 | 13021 | 17968 | - | - | - | - |
Dharmashastra National Law University (MPDNLU), Jabalpur | 1521 | 1701 | 9358 | 10104 | 17883 | 19347 | - | - | 3021 | 3103 |
National Law University (DBRANLU), Sonepat | 767 | 1905 | 8318 | 10557 | 7489 | 19239 | - | - | 2533 | 3580 |
National Law University Tripura (NLUT), Agartala | 1866 | 38496 (PWD) | - | - | - | - | - | - | - | - |
Check CLAT Round 2 Opening and Closing Ranks 2024 for All NLUs for LLM
The CLAT Round 2 Opening and Closing Ranks 2024 for All NLUs for LLM are given below:
CLAT 2024 Participating NLUs | LLM Programme | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
General | SC | ST | EWS | OBC | ||||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
National Law School of India University (NLSIU), Bengaluru | 139 | 148 | 1403 | 3674 | 3315 | 3663 | 3468 | - | 670 | 4583 |
NALSAR University of Law (NALSAR), Hyderabad | 226 | 4710 (PWD) | 1988 | 4242 (SC-TL) | 3928 | 4052 | 902 | - | 896 | 3438 (OBC-D-TL) |
The National Law Institute University (NLIU), Bhopal | 275 | 5644 (PWD) | 3336 | 4584 (SC-MP) | 5270 | 11364 (ST-MP) | - | - | 1360 | 1483 |
The West Bengal National University of Juridical Sciences (WBNUJS), Kolkata | 458 | 5028 (PWD) | 2362 | 10724 (SC-WB) | 4688 | 4901 | - | - | - | - |
National Law University (NLU), Jodhpur | 515 | 616 (GC-RJ) | 2993 | 3403 | 4595 | - | - | - | 1432 | 1729 (OBC-RJ) |
Hidayatullah National Law University (HNLU), Raipur | 647 | 9293 (PWD) | 4473 | 4652 (W-SC) | 5813 | 7370 (W-ST) | - | - | 1953 | 8931 (PWD) |
Gujarat National Law University (GNLU), Gandhinagar | 561 | 5652 (PWD) | 3504 | 3534 | 5146 | 5555 | 1009 | - | 1768 | 1959 |
Gujarat National Law University (GNLU), Silvassa | 964 | 11520 (PWD) | 4821 | 4873 | - | - | 1692 | - | 2460 | 3007 |
Dr. Ram Manohar Lohiya National Law University (RMLNLU), Lucknow | 277 | 4350 (PWD) | - | - | - | - | - | - | 1579 (OBC-UP) | 1820 (OBC-UP) |
Rajiv Gandhi National University of Law (RGNUL), Punjab | 783 | 8687 (PWD) | 4251 | 4265 | 5723 | 6103 | - | - | - | - |
The National University of Advanced Legal Studies (NUALS), Kochi | 1119 | 1312 | - | - | - | - | - | - | - | - |
National Law University Odisha (NLUO) | 989 | 10680 (PWD) | 4743 | 7897 (SC-OD) | 6881 | 10293 (ST-OD) | - | - | - | - |
National University of Study and Research in Law (NUSRL), Ranchi | 1075 | 1295 | 4860 | 5083 | - | - | 1343 | 1506 | 2383 | 2557 |
National Law University and Judicial Academy (NLUJA), Assam | 1321 | 1544 | 9175 (SC-AS) | - | 9702 (STP-AS) | - | - | - | - | - |
Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam | 1246 | 1447 | 5118 | 5156 | 7718 | - | 1700 | 9479 (EWS-AP) | 2771 | 3067 |
Tamil Nadu National Law University (TNNLU), Tiruchirappalli - LLM (Corporate and Securities Laws) | 1251 | 1437 | 5338 | - | 11187 (ST-TN) | - | - | - | 2722 | 2797 |
Tamil Nadu National Law University (TNNLU), Tiruchirappalli - LLM (Intellectual Property Laws) | 1011 | 11422 (PWD) | 5253 | - | - | - | - | - | - | - |
Tamil Nadu National Law University (TNNLU), Tiruchirappalli - LLM (Natural Resources Laws) | 1513 | 1545 | 5401 | 5461 | - | - | - | - | 3019 | 3143 |
Maharashtra National Law University (MNLU), Mumbai | 702 | 717 | 5070 (MH) | 5330 (MH) | - | - | - | - | 4511 (MH) | 4511 (MH) |
Maharashtra National Law University (MNLU), Nagpur | 1205 | 10409 (PWD) | 6172 (SC-MH) | 7847 (SC-MH) | - | - | - | - | 7229 (OBC-MH) | 8940 (OBC-MH) |
Maharashtra National Law University (MNLU), Aurangabad | 1460 | 2518 (W, XS-MH) | 7911 (SC-MH) | 8131 (SC-MH) | - | - | - | - | 6317 (OBC-MH) | 9280 (OBC-MH) |
Himachal Pradesh National Law University (HPNLU), Shimla | 1261 | 8909 (PWD) | 4756 | 5215 | 7034 | 8055 | - | - | - | - |
Dharmashastra National Law University (MPDNLU), Jabalpur | 1496 | 2031 (GC-MP, W) | 5145 | 7401 (SC-MP, W) | 7207 | 11956 (ST-MP) | 1618 | 4874 (EWS-MP) | 2777 | 3283 (OBC-MP, W) |
National Law University Tripura (NLUT), Agartala | 1619 | 9043 (GC-TR) | - | - | - | - | - | - | - | - |