| National Law School of India University (NLSIU), Bengaluru | 99 | 5279(PWD*,W,GC-KA) | 2823 | 10,201 (W,SC-KA) | - | - | 492 | 9319(EWS-KA) | 908 | 5362(PWD) |
| NALSAR University of Law (NALSAR), Hyderabad | 162 | 7248(W, PWD) | 3,427 | 3,465 | 6,666 | 6,933 | 613 | 621 | 1,079 | 1,112 |
| The National Law Institute University (NLIU), Bhopal - B.A.LL.B (Hons.) | 435 | 12,340 (W, PWD) | 5,214 | 5,214 (W) | 9,462 | 11,527 | 1,022 | 1,115 | 1,383 | 1,483 (W) |
| The West Bengal National University of Juridical Sciences (WBNUJS), Kolkata - B.A.LL.B (Hons.) | 264 | 11,100 (PWD) | 10,703 | 10,703 | 14,509 | 14,509 | - | - | 3,999 | 4,196 |
| National Law University (NLU), Jodhpur | 346 | 400(GC-RJ) | 4,536 | 5760(SC-RJ) | 8,403 | 8,960 | | | 1,265 | 1311 |
| Hidayatullah National Law University (HNLU), Raipur | 725 | 22,956(W, PWD) | 6,765 | 7,441(W-SC) | 11,580 | 11,879 | | | 1972 | 18,577(PWD) |
| Gujarat National Law University (GNLU), Gandhinagar | 430 | 13,409(W, PWD) | 5,810 | 6,087(W) | 10,501 | 10,645(W) | 989 | 1135 | - | - |
| Gujarat National Law University (GNLU), Silvassa | 19491 (GC-DDN) | 34865 (W, GC-DDN) | 9478 | 38395 (SC-DDN) | 16161 | 41238 (ST-DDN) | 1651 | 43452 (EWS-DDN) | 2484 | 40732 (EWS-DDN) |
| Dr. Ram Manohar Lohiya National Law University (RMLNLU), Lucknow | 700 | 18,263(PWD) | 9634 | 10340 | 27682 | 28425(W) | 2318 | 17545(W, PWD) | 1245 | 11129 |
| Rajiv Gandhi National University of Law (RGNUL), Punjab | 1134 | 29970(PWD) | 9,084 | 9749(RES-PB) | 16140 | 16630 | - | - | - | - |
| Chanakya National Law University (CNLU), Patna - B.A., LL.B. (Hons.) | 1238 | 31,040(PWD) | 13550 | 14091 | - | - | 2007 | 2096 | 2742 | 2776 |
| Chanakya National Law University (CNLU), Patna - B.B.A., LL.B. (Hons.) | 1379 | 34930 (PWD) | 16406 (BR) | 16432 (BR) | - | - | 2683 | - | - | - |
| The National University of Advanced Legal Studies (NUALS), Kochi | 1136 | 32842(PWD) | NA | NA | NA | NA | 14922(KL) | 14922(KL) | 8551(KL) | 8551(KL) |
| National Law University Odisha (NLUO) | 1091 | 29645 (PWD) | 8159 | 37697 (PWD) | 15355 | 26103 (ST-OD) | - | - | - | - |
| National University of Study and Research in Law (NUSRL), Ranchi | 1337 | 1419 | 8215 | 10568 | 16875 | 18342 | 1818 | 1929 | 2370 | 2643 |
| National Law University and Judicial Academy (NLUJA), Assam | 1475 | 36563 (PWD) | - | - | 36216 (AS) | 36216 (AS) | 33278 (AS) | 26820 (AS) | - | - |
| Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam | 1249 | 1326 | 9963 | 10419 | 16777 | 17227 | 1935 | 1990 | 2464 | 34196 (PWD) |
| Tamil Nadu National Law University (TNNLU), Tiruchirappalli - B.A.LL.B. (Hons.) | 1415 | 1506 | 10681 | 10830 | - | - | - | - | 1672 | 2947 |
| Tamil Nadu National Law University (TNNLU), Tiruchirappalli - B.Com. LL.B. (Hons.) | 1251 | 1437 | 5798 | 5798 | 11187 (TN) | 11187 (TN) | - | - | 2722 | 2797 |
| Maharashtra National Law University (MNLU), Nagpur - B.A.LL.B.(Hons.) | 548 | 562 | 11392 (MH) | 11392 (MH) | 32789 (MH) | 32789 (MH) | - | - | - | - |
| Maharashtra National Law University (MNLU), Nagpur - B.A.LL.B.(Hons.) | 1362 | 1459 | 19278 (MH) | - | 43568 (ST-MH) | 50326 (ST-MH) | 13863 (EWS-MH) | 15052 (EWS-MH) | 12913 (OBC-MH) | 13639 (OBC-MH) |
| Maharashtra National Law University (MNLU), Nagpur - B.B.A.LL.B. (Honours) | 1428 | 35161 (PWD) | 21344 (SC-MH) | 21883 (SC-MH) | 46480 (ST-MH) | - | 8449 (EWS-MH) | 22490 (EWS-MH) | 13695 (OBC-MH) | 14518 (OBC-MH) |
| Maharashtra National Law University (MNLU), Aurangabad - B.A. LL.B. (Hons.) | 1594 | 46231 (PWD-MH) | - | - | - | - | 16270 (EWS-MH) | 17388 (EWS-MH) | 16341 (OBC-MH) | 17355 (OBC-MH) |
| Maharashtra National Law University (MNLU), Aurangabad - B.A. LL.B. (Hons.) | 1646 | 2343 (W, XS-MH) | 24730 (SC-MH) | 25115 (SC-MH) | - | - | 14939 (EWS-MH) | 17556 (EWS-MH) | 17527 (OBC-MH) | 18471 (OBC-MH) |
| Himachal Pradesh National Law University (HPNLU), Shimla - B.B.A. LL.B (Hons) | 1806 (WSRD-HP) | 36367 (PWD) | 11393 | 12193 (GC-HP) | 19635 | 20933 | - | - | - | - |
| Himachal Pradesh National Law University (HPNLU), Shimla - B.B.A. LL.B(Hons) | 822 | 1857 | 8337 | 10332 | 13021 | 17968 | - | - | - | - |
| Dharmashastra National Law University (MPDNLU), Jabalpur | 1521 | 1701 | 9358 | 10104 | 17883 | 19347 | - | - | 3021 | 3103 |
| National Law University (DBRANLU), Sonepat | 767 | 1905 | 8318 | 10557 | 7489 | 19239 | - | - | 2533 | 3580 |
| National Law University Tripura (NLUT), Agartala | 1866 | 38496 (PWD) | - | - | - | - | - | - | - | - |
POST YOUR COMMENT