| Institute | Quota | Seat Type | 2025 Round 1 Closing Rank |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | OPEN | 16325 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | OBC-NCL | 33041 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | OPEN | 13252 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | OBC-NCL | 16955 |
| Malaviya National Institute of Technology Jaipur | HS | OPEN | 6638 |
| Malaviya National Institute of Technology Jaipur | HS | OBC-NCL | 9955 |
| Malaviya National Institute of Technology Jaipur | OS | OPEN | 5995 |
| Malaviya National Institute of Technology Jaipur | OS | OBC-NCL | 9502 |
| Maulana Azad National Institute of Technology Bhopal | HS | OPEN | 11700 |
| Maulana Azad National Institute of Technology Bhopal | HS | OBC-NCL | 18781 |
| Maulana Azad National Institute of Technology Bhopal | OS | OPEN | 10586 |
| Maulana Azad National Institute of Technology Bhopal | OS | OBC-NCL | 14345 |
| Motilal Nehru National Institute of Technology Allahabad | HS | OPEN | 6810 |
| Motilal Nehru National Institute of Technology Allahabad | HS | OBC-NCL | 11401 |
| Motilal Nehru National Institute of Technology Allahabad | OS | OPEN | 5417 |
| Motilal Nehru National Institute of Technology Allahabad | OS | OBC-NCL | 8478 |
| National Institute of Technology Agartala | HS | OPEN | 79592 |
| National Institute of Technology Agartala | OS | OPEN | 26132 |
| National Institute of Technology Agartala | OS | OBC-NCL | 30546 |
| National Institute of Technology Calicut | HS | OPEN | 8601 |
| National Institute of Technology Calicut | HS | OBC-NCL | 13304 |
| National Institute of Technology Calicut | OS | OPEN | 5964 |
| National Institute of Technology Calicut | OS | OBC-NCL | 9687 |
| National Institute of Technology Delhi | HS | OPEN | 17194 |
| National Institute of Technology Delhi | HS | OBC-NCL | 28889 |
| National Institute of Technology Delhi | OS | OPEN | 8778 |
| National Institute of Technology Delhi | OS | OBC-NCL | 13825 |
| National Institute of Technology Durgapur | HS | OPEN | 11904 |
| National Institute of Technology Durgapur | HS | OBC-NCL | 34928 |
| National Institute of Technology Durgapur | OS | OPEN | 12049 |
| National Institute of Technology Durgapur | OS | OBC-NCL | 16034 |
| National Institute of Technology Goa | OS | OPEN | 17448 |
| National Institute of Technology Goa | OS | OBC-NCL | 23170 |
| National Institute of Technology Hamirpur | HS | OPEN | 23206 |
| National Institute of Technology Hamirpur | HS | OBC-NCL | 97312 |
| National Institute of Technology Hamirpur | OS | OPEN | 14591 |
| National Institute of Technology Hamirpur | OS | OBC-NCL | 19351 |
| National Institute of Technology Karnataka, Surathkal | HS | OPEN | 3025 |
| National Institute of Technology Karnataka, Surathkal | HS | OBC-NCL | 10446 |
| National Institute of Technology Karnataka, Surathkal | OS | OPEN | 2158 |
| National Institute of Technology Karnataka, Surathkal | OS | OBC-NCL | 3606 |
| National Institute of Technology Meghalaya | OS | OPEN | 32258 |
| National Institute of Technology Meghalaya | OS | OBC-NCL | 36793 |
| National Institute of Technology Nagaland | OS | OPEN | 45923 |
| National Institute of Technology Nagaland | OS | OBC-NCL | 51613 |
| National Institute of Technology Patna | HS | OPEN | 19296 |
| National Institute of Technology Patna | HS | OBC-NCL | 22225 |
| National Institute of Technology Patna | OS | OPEN | 18407 |
| National Institute of Technology Patna | OS | OBC-NCL | 23068 |
| National Institute of Technology Puducherry | HS | OPEN | 66320 |
| National Institute of Technology Puducherry | HS | OBC-NCL | 80622 |
| National Institute of Technology Puducherry | OS | OPEN | 21794 |
| National Institute of Technology Puducherry | OS | OBC-NCL | 30526 |
| National Institute of Technology Raipur | HS | OPEN | 30118 |
| National Institute of Technology Raipur | HS | OBC-NCL | 42395 |
| National Institute of Technology Raipur | OS | OPEN | 17019 |
| National Institute of Technology Raipur | OS | OBC-NCL | 22554 |
| National Institute of Technology Sikkim | OS | OPEN | 30684 |
| National Institute of Technology Sikkim | OS | OBC-NCL | 35399 |
| National Institute of Technology Arunachal Pradesh | HS | OPEN | 103178 |
| National Institute of Technology Arunachal Pradesh | OS | OPEN | 41713 |
| National Institute of Technology Arunachal Pradesh | OS | OBC-NCL | 45405 |
| National Institute of Technology, Jamshedpur | HS | OPEN | 12074 |
| National Institute of Technology, Jamshedpur | OS | OPEN | 10224 |
| National Institute of Technology, Jamshedpur | OS | OBC-NCL | 12966 |
| National Institute of Technology, Kurukshetra | HS | OPEN | 9517 |
| National Institute of Technology, Kurukshetra | HS | OBC-NCL | 13291 |
| National Institute of Technology, Kurukshetra | OS | OPEN | 8589 |
| National Institute of Technology, Kurukshetra | OS | OBC-NCL | 12186 |
| National Institute of Technology, Manipur | HS | OPEN | 233574 |
| National Institute of Technology, Manipur | HS | OBC-NCL | 352131 |
| National Institute of Technology, Manipur | OS | OPEN | 41005 |
| National Institute of Technology, Manipur | OS | OBC-NCL | 53196 |
| National Institute of Technology, Mizoram | HS | OPEN | 724185 |
| National Institute of Technology, Mizoram | OS | OPEN | 43831 |
| National Institute of Technology, Mizoram | OS | OBC-NCL | 59160 |
| National Institute of Technology, Rourkela | HS | OBC-NCL | 22868 |
| National Institute of Technology, Rourkela | OS | OPEN | 3931 |
| National Institute of Technology, Rourkela | OS | OBC-NCL | 6621 |
| National Institute of Technology, Silchar | HS | OPEN | 23668 |
| National Institute of Technology, Silchar | HS | OBC-NCL | 53238 |
| National Institute of Technology, Silchar | OS | OPEN | 15922 |
| National Institute of Technology, Silchar | OS | OBC-NCL | 21206 |
| National Institute of Technology, Srinagar | OS | OPEN | 29796 |
| National Institute of Technology, Srinagar | OS | OBC-NCL | 35141 |
| National Institute of Technology, Tiruchirappalli | HS | OPEN | 4624 |
| National Institute of Technology, Tiruchirappalli | OS | OPEN | 1605 |
| National Institute of Technology, Tiruchirappalli | OS | OBC-NCL | 2866 |
| National Institute of Technology, Uttarakhand | HS | OPEN | 33236 |
| National Institute of Technology, Uttarakhand | HS | OBC-NCL | 60705 |
| National Institute of Technology, Uttarakhand | OS | OPEN | 25918 |
| National Institute of Technology, Uttarakhand | OS | OBC-NCL | 30019 |
| National Institute of Technology, Warangal | HS | OPEN | 4052 |
| National Institute of Technology, Warangal | HS | OBC-NCL | 6055 |
| National Institute of Technology, Warangal | OS | OPEN | 2634 |
| National Institute of Technology, Warangal | OS | OBC-NCL | 4407 |
| Sardar Vallabhbhai National Institute of Technology, Surat | HS | OPEN | 11257 |
| Sardar Vallabhbhai National Institute of Technology, Surat | HS | OBC-NCL | 19777 |
| Sardar Vallabhbhai National Institute of Technology, Surat | OS | OPEN | 10227 |
| Sardar Vallabhbhai National Institute of Technology, Surat | OS | OBC-NCL | 14608 |
| Visvesvaraya National Institute of Technology, Nagpur | HS | OPEN | 7082 |
| Visvesvaraya National Institute of Technology, Nagpur | HS | OBC-NCL | 11883 |
| Visvesvaraya National Institute of Technology, Nagpur | OS | OPEN | 7600 |
| Visvesvaraya National Institute of Technology, Nagpur | OS | OBC-NCL | 10512 |
| National Institute of Technology, Andhra Pradesh | HS | OPEN | 17500 |
| National Institute of Technology, Andhra Pradesh | HS | OBC-NCL | 26590 |
| National Institute of Technology, Andhra Pradesh | OS | OPEN | 22270 |
| National Institute of Technology, Andhra Pradesh | OS | OBC-NCL | 29452 |
POST YOUR COMMENT