| College Code | College Name | OC | BC |
| 1 | University Departments of Anna University Chennai - CEG Campus, Guindy, Chennai | 195-196 | 193-194 |
| 5008 | Thiagarajar College of Engineering, Tirupparankundram, Madurai District | 186.5-188.5 | 181-183 |
| 2007 | Coimbatore Institute of Technology Civil Aerodrome Post Coimbatore District | 185.5-187.5 | 179.5-181.5 |
| 2377 | PSG Institute of Technology and Applied Research, Neelambur, Coimbatore | 184-186 | 177.5-179.5 |
| 1399 | Chennai Institute of Technology, Puduper, Chennai | 183-185 | 174-176 |
| 2005 | Government College of Technology, Coimbatore | 181-183 | 172.5-174.5 |
| 2712 | Kumaraguru College of Technology, Coimbatore | 174-176 | 169.5-171.5 |
| 2615 | Government College of Engineering, Karuppur, Salem | 171-173 | 160.5-162.5 |
| 2739 | Sri Eshwar College of Engineering, Vadasithur, Coimbatore | 168.5-170.5 | 161.5-163.5 |
| 2718 | Sri Krishna College of Enginering and Technology, Kuniamuthur, Coimbatore | 168-170 | 162.5-164.5 |
| 1450 | Loyola ICAM College of Engineering and Technology, Nungambakkam, Chennai | 167-169 | 157-159 |
| 1113 | R M K Engineering College, Kavaraipettai, Thiruvallur | 166-168 | 159.5-161.5 |
| 5901 | Alagappa Chettair Government College of Engineering and Technology, Karaikudi, Sivagangai | 167.5-168.5 | 155-157 |
| 2702 | Bannari Amman Institute of Technology, Sathyamanagalam, Erode | 164.5-166.5 | 158-160 |
| 2764 | K P R Institute of Engineering and Technology, Kollupalayam, Coimbatore | 164.5-166.5 | 158-160 |
POST YOUR COMMENT