| Berhampur University, Bhanja Vihar, Berhampur | 56.45 -58.62 |
| Bhadrak Autonomous College, Bhadrak | 51.10 - 53.65 |
| Fakir Mohan University, Vyasa Vihar, Balasore | 59.10 - 62.17 |
| Gangadhar Meher University, Amrut Vihar, Sambalpur | 60.10 - 63.33 |
| Government Autonomous College, Angul | 51.00 - 53.64 |
| Government Autonomous College, Phulbani | 45.32 - 48.98 |
| Government Autonomous College, Rourkela | 47.55 - 51.11 |
| Government College, Sundargarh | 43.20 - 46.18 |
| Govindpur Degree College, Cuttack | 46.00 - 49.81 |
| Kalahandi University (erstwhile Govt. Autonomous College Bhawanipatna) | 49.56 - 52.18 |
| Khallikote Unitary University | 53.12 - 55.15 |
| Maharaja Sriram Chandra Bhanjadeo University, Sriram Chandra Vihar, Baripada (Main Campus) | 55.34 - 58.55 |
| Panchayat Degree College, Bargarh | 48.70 - 50.12 |
| Rajendra University (erstwhile Rajendra Autonomous College), Bolangir | 55.98 - 58.12 |
| Rama Devi Women's University, Bhubaneshwar | 61.75 - 64.99 |
| Ravenshaw University, Cuttack | 66.10 - 69.69 |
| Rayagada Autonomous College, Rayagada | 44.55 - 47.49 |
| Samanta Chandra Shekhar Autonomous College, Puri | 56.74 - 59.45 |
| Sambalpur University, Jyoti Vihar, Sambalpur | 57.78 - 60.61 |
| Shailabala Women's Autonomous College, Cuttack | 54.90 - 56.81 |
| Sri Krushna Chandra Gajapati Autonomous College, Paralakhemundi | 44.45 - 47.66 |
| Vikram Deb Autonomous College, Jeypore | 50.10 - 53.00 |
POST YOUR COMMENT