| College Name | Expected Cutoff Range (2024) |
| Maulana Azad Medical College | 35-55 |
| PGIMER, DR. RML Hospital, ABVIMS | 45-65 |
| Maulana Azad Medical College | 35-55 |
| PGIMER, DR. RML Hospital, ABVIMS | 45-65 |
| Vardhman Mahavir Medical College, New Delhi | 85-110 |
| Lokmanya Tilak Medical College, Mumbai | 85-105 |
| Vardhman Mahavir Medical College, New Delhi | 85-110 |
| Lokmanya Tilak Medical College, Mumbai | 85-105 |
| University College of Medical Sciences | 105-125 |
| Lady Hardinge Medical College | 120-140 |
| Government Medical College Kozhikode | 125-235 |
| Nizams Institute of Medical Sciences, Panjagutta | 155-165 |
| Institute of Medical Sciences, Banaras Hindu University | 150-250 |
| IPGME&R and SSKM Hospital Kolkata | 155-265 |
| Seth Gordhandas Sunderdas Medical College, Mumbai | 165-185 |
| Govt. Medical College, Baroda | 275-385 |
| Grant Medical College, Maharashtra | 275-385 |
| B. J. Medical College, Ahmedabad | 295-395 |
| Madras Medical College | 410-430 |
| Sawai Man Singh Medical College, Jaipur | 455-565 |
| Medical College, Kolkata | 485- 595 |
| Srirama Chandra Bhanja Medical College, Cuttack | 535- 555 |
| B.J. Government Medical College, Pune | 560-570 |
| Gauhati Medical College, Assam | 875-985 |
POST YOUR COMMENT