| GMC Haldwani | 6070 to 6130 |
| GMC Aurangabad | 6180 to 6240 |
| GMC Konni | 6480 to 6560 |
| GMC and Super Facility Hospital Azamgarh | 7110 to 7180 |
| GMC Dholpur | 6800 to 6880 |
| Soban Singh Jeena Government Institute of Medical Science & Research, Almora | 7920 to 7990 |
| GMC Sriganganagar, Rajasthan | 8810 to 8890 |
| Rajarshee Chhatrapati Shahu Maharaj GMC Kolhapur | 7300 to 7380 |
| Goverment Medical College, Bettiah | 8650 to 8720 |
| Irt Perundurai Medical College, Perundurai | 8070 to 8140 |
| Lt. B R K GMC Jagdalpur | 10130 to 10190 |
| GMC Thiruvallur | 8940 to 9000 |
| Shri Bhausaheb Hire Govt. M.C., Dhule | 9190 to 9250 |
| Barasat GMC & Hospital, West Bengal | 9580 to 9640 |
| GMC Tiruppur | 9380 to 9440 |
| Swami Ramanand Tirth Rural M.C Ambajogai | 11460 to 11530 |
| Rajah Muthiah Medical College, Annamalai | 9320 to 9400 |
| GMC Akola | 9340 to 9410 |
| GMC Latur | 8160 to 8220 |
| GMC Kathua | 7050 to 7120 |
| GMC and Hospital, Balasore | 8950 to 9020 |
| GMC and Hospital Jalgaon | 9220 to 9280 |
| GMC Rajnandgaon | 10460 to 10520 |
| GMC Satna | 11650 to 11720 |
| GMC and General Hospital, Satara | 12410 to 12480 |
| GMC Gondia | 11650 to 11720 |
| GMC Ananthapuram | 12120 to 12200 |
| Rampurhat GMC Rampurhat | 14670 to 14730 |
| GMC & Hospital, Alibag-Raigad | 8780 to 8840 |
| GMC Purnea | 10630 to 10690 |
| Rajmata Shrimati Devendra Kumari Singhdeo GMC Ambikapur | 13720 to 13790 |
| GMERS Medical College, Panchmahal Godhra | 14970 to 15030 |
| GMC Kanker, Chhattisgarh | 15030 to 15090 |
| Raiganj GMC Karnajora | 10390 to 10450 |
| Deben Mahata GMC & Hospital, Vill Hatuara | 14750 to 14820 |
| GMC & Hospital, Jalpaiguri | 15100 to 15180 |
| Prafulla Chandra Sen GMC & Hospital, Arambagh | 15850 to 15920 |
| GMC Baramulla | 9600 to 9680 |
| GMC Mahasamund Chhattisgarh | 15700 to 15780 |
| GMC and District General Hospital, Ratnagiri | 14160 to 14220 |
| GMC Dindigul | 11300 to 11390 |
| GMC Khaleelwadi | 14310 to 14380 |
| Chandulal Chandrakar Memorial GMC Durg, Chandulal | 14420 to 14490 |
| GMC Osmanabad | 15470 to 15540 |
| GMC Namakkal | 12200 to 12280 |
| GMC Rajanna Sircilla | 9470 to 9530 |
| GMC Sindhudurg | 14540 to 15000 |
| GMC Mahabubangar | 14920 to 14980 |
| GMC Virudhunagar | 11150 to 11220 |
| GMC Parbhani | 15270 to 15330 |
| GMC Karimnagar | 16020 to 16080 |
| GMC Rajouri | 10960 to 11020 |
| GMC Korba | 16750 to 16830 |
| Jhargram GMC and Hospital, Jhargram | 16870 to 16930 |
| GMC Ariyalur | 12690 to 12730 |
| GMC Churachandpur | 15240 to 15300 |
| GMC Siddipet | 15270 to 15330 |
| Tamralipto GMC & Hospital Medinipur | 16160 to 16230 |
| GMC Mancherial | 17410 to 17480 |
| GMC Doda | 14130 to 14190 |
| GMC Ramanathapuram | 13220 to 14280 |
| GMC Krishnagiri | 10880 to 10940 |
| GMC Kallakurichi | 12370 to 12430 |
| GMC Handwara | 15480 to 15530 |
| GMC and Hospital, Keonjhar | 16490 to 16550 |
| GMC Nalgonda | 16630 to 16690 |
| GMC Sundargarh | 15040 to 15100 |
| GMC Suryapet | 16320 to 16380 |
| GMC Nagapattinam | 11980 to 12040 |
| GMC Mahabubabad | 14030 to 14090 |
| GMC Nagarkurnool | 11090 to 11150 |
| GMC Sangareddy | 17090 to 17140 |
| GMC Jagtial | 17600 to 17680 |
| GMC Devanpally, Kamareddy | 18460 to 18520 |
| GMC Rajamahendravaram | 16310 to 16380 |
| GMC Machilipatnam | 17010 to 17080 |
| GMC Eluru | 17050 to 17120 |
| GMC Bhadradri | 17310 to 17370 |
| GMC Ramagundam | 17640 to 17700 |
| GMC Nirmal | 18830 to 18880 |
| GMC Nandyal | 16700 to 16770 |
| GMC Khammam | 17830 to 17890 |
| GMC Kumuram Bheem Asifabad | 18450 to 18510 |
POST YOUR COMMENT