| S.No. | Name Of College | General (85%) | NRI (155) |
| 1 | KMCT Medical College, Kozhikkode | 7,68,880 | *20,86,400/- "As per G.O. (Ms)No.55/2024/ H & FWD dated, 07-03- 2024 and Lr. No.S3/159/2022-Health dtd 20-03-2024 , "The collection of Rs.5,00,000/- (Rupees Five Lakh only) towards Corpus Fund from the NRI quota students shall be subject to the final order of Hon’ble Supreme Court in SLP(C)No(s) 9885- 88/2020.
|
| 2 | Pushpagiri Institute of Medical Sciences & Research Centre, Thiruvalla | 7,77,179/- |
| 3 | Amala Institute of Medical Science, Thrissur | 7,77,179/- |
| 4 | Jubilee Mission Medical College & Research Centre, Thrissur | 7,77,179/- |
| 5 | Malankara Orthodox Syrian Church Medical College, Kolencherry, Ernakulam | 7,77,179/- |
| 6 | Travancore Medical College, Kollam | 7,77,179/- |
| 7 | Believers Church Medical College Hospital, Thiruvalla | 7,77,179/- |
| 8 | Dr.Somervell Memoral CSI Medical College, Karakonam, Thiruvananthapuram | 7,77,179/- |
| 9 | Malabar Medical College & Research Centre, Kozhikode | 7,77,179/- |
| 10 | Al-Azhar Medical College & Super Speciality Hospital, Thodupuzha | 7,77,179/- |
| 11 | Sree Gokulam Medical College & Research Foundation,Thiruvananthapuram | 7,34,852/- |
| 12 | MES Medical College, Perinthalmanna, Malappuram | 7,77,179/- |
| 13 | Mount Zion Medical College, Pathanamthitta | 7,71,370/- |
| 14 | PK Das Institute of Medical Sciences, Palakkad | 7,05,805/-
|
| 15 | Dr. Moopen’s Medical College, Meppadi, Wayanad | 8,44,551/- |
| 16 | Sree Uthradam Thirunal Academy of Medical Sciences, Vattappara, Thiruvananthapuram | 7,39,528/- |
| 17 | Azeezia Institute of Medical Sciences, Meeyannoor, Kollam | 7,77,179/-
|
POST YOUR COMMENT