| Dr. Ambedkar Institute of Technology, Bangalore | 11900 to 12400 |
| R. V. College of Engineering, Bangalore | 400 to 450 |
| M S Ramaiah Institute of Technology, Bangalore | 1600 to 2100 |
| Dayananda Sagar College of Engineering, Bangalor | 5400 to 5900 |
| Bangalore Institute of Technology, K.R.Road, Bangalore | 7730 to 8230 |
| PES University 100 Feet Ring Road, Banashankari, | 1500 to 2000 |
| M V J College of Engineering, Bangalore | 27200 to 27700 |
| Sir M.Visvesvaraya Institute of Technology, Bangalore | 17000 to 17500 |
| Ghousia Engineering College, Ramanagara BANGALORE | 98300 to 98800 |
| Siddaganga Institute of Technology,Tumkur | 7600 to 8100 |
| Sri Jayachamarajendra College of Engineering | 2900 to 3400 |
POST YOUR COMMENT