| College Name | KCET CSE Second Extended Round GM Expected Cutoff 2024 |
| R.V. College of Engineering, Bengaluru | 420 - 470 |
| M. S. Ramaiah Institute of Technology, Bengaluru | 1627 - 2314 |
| PES University, Bengaluru | 1571 - 2090 |
| B.M.S. College of Engineering, Bengaluru | 2951 - 2960 |
| Dayananda Sagar College of Engineering Bangalore | 5431 - 6177 |
| JSS Science and Technology University, Mysuru | 4795 - 5250 |
| Bangalore Institute of Technology | 7750 - 9950 |
| University of Visvesvaraya College of Engineering | 4724 - 6150 |
| The National Institute of Engineering(NORTH CAMPUS) Mysore | 8224 - 8960 |
| Siddaganga Institute of Technology, Tumkur | 7759 - 8260 |
| KLE Technological University, Dharwad | 6860 - 8050 |
| R V Institute of Technology and Management JP Nagar, Bengaluru | 10024 - 12030 |
| BMS Institute of Technology & Management, Bengaluru | 11682 - 12800 |
| Dr. Ambedkar Institute Of Technology Bangalore | 11930 - 12800 |
| Nitte Meenakshi Institute of Technology, Bengaluru | 12228 - 13900 |
| K.L.S. Gogte Institute of Technology Belgaum | 12021 - 12400 |
| Sir M.Visveswaraya Institute of Technology | 17017 - 20800 |
| New Horizon College of Engineering, Bengaluru | 15835 - 15885 |
| C M R Institute of Technology, Bengaluru | 17257 - 19500 |
| Basaveshwara Engineering College Bagalkot | 21641 - 22900 |
| KLE Technological University(Formerly KLE Dr.MS Sheshagiri Col.) Belgaum | 23905 - 25100 |
| P E S College of Engineering, Mandya | 29303 - 30800 |
| Jain College of Engineering Machche, Belgaum | 39831 - 43200 |
POST YOUR COMMENT