| College | KCET BPharma Expected Cutoff |
| Karnataka College of Pharmacy, Bidar | 22600-23100 |
| KCT College of Pharmacy, Gulbarga | 38800-39300 |
| Government College of Pharmacy, Bangalore | 16000-16500 |
| Maratha Mandal College of Pharmacy, Belgaum | 52200-52700 |
| Bapuji College of Pharmacy, Davangere | 43600-44100 |
| HKE Society's College of Pharmacy, Kalburagi | 19500-19800 |
| SCS College of Pharmacy, Harapanahalli, Davangere | 62800-63300 |
| Oxbridge College of Pharmacy, Magadi RD, Bangalore | 62700-63200 |
| VL College of Pharmacy, Raichur | 14700-15200 |
| AGM College of Pharmacy, Hubli | 71300-71800 |
| Togari Veeramallppa Memorial College of Pharmacy, Bellary | 40300-40800 |
| Dayananda Sagar Institute of Pharmacy, Bangalore | 32200-32700 |
| NET College of Pharmacy, Raichur | 46000-46500 |
| Acharya and BM Reddy College of Pharmacy, Bangalore | 23300-23800 |
| BVV Sanghas Hangal Shri Kumareshwar College of Pharmacy, Bagalkot | 41600-42000 |
| AI-Ameen College of Pharmacy, Bangalore | 37000-37500 |
| MS Ramaiah University of Applied Sciences, Nagar, Bangalore | 20200-20700 |
| Aditya Bangalore Institute of Pharmacy Education and Research Centre, Bangalore | 48400-48800 |
POST YOUR COMMENT