| GATE Humanities Social Sciences Cutoff 2024 (Economics) - General | 37 |
| GATE Humanities Social Sciences Cutoff 2024 (Economics) - OBC-NCL/EWS | 33.3 |
| GATE Humanities Social Sciences Cutoff 2024 (Economics) - SC/ST/PwD | 24.6 |
| GATE Humanities Social Sciences Cutoff 2024 (English) - General | 48 |
| GATE Humanities Social Sciences Cutoff 2024 (English) - OBC-NCL/EWS | 43.2 |
| GATE Humanities Social Sciences Cutoff 2024 (English) - SC/ST/PwD | 32 |
| GATE Humanities Social Sciences Cutoff 2024 (Linguistics) - General | 49.7 |
| GATE Humanities Social Sciences Cutoff 2024 (Linguistics) - OBC-NCL/EWS | 44.7 |
| GATE Humanities Social Sciences Cutoff 2024 (Linguistics) - SC/ST/PwD | 33.1 |
| GATE Humanities Social Sciences Cutoff 2024 (Philosophy) - General | 39.3 |
| GATE Humanities Social Sciences Cutoff 2024 (Philosophy) - OBC-NCL/EWS | 35.3 |
| GATE Humanities Social Sciences Cutoff 2024 (Philosophy) - SC/ST/PwD | 26.1 |
| GATE Humanities Social Sciences Cutoff 2024 (Psychology) - General | 52.7 |
| GATE Humanities Social Sciences Cutoff 2024 (Psychology) - OBC-NCL/EWS | 47.4 |
| GATE Humanities Social Sciences Cutoff 2024 (Psychology) - SC/ST/PwD | 35.1 |
| GATE Humanities Social Sciences Cutoff 2024 (Sociology) - General | 36 |
| GATE Humanities Social Sciences Cutoff 2024 (Sociology) - OBC-NCL/EWS | 32.4 |
| GATE Humanities Social Sciences Cutoff 2024 (Sociology) - SC/ST/PwD | 24 |
POST YOUR COMMENT