| B.Sc. B.Ed. (Integrated Teacher Education Programme) | 50 | 21 | 13 |
| Four-year B.Sc. Biochemistry (Hons./Research) | 33 | 14 | 9 |
| 3 Four-year B.Sc. Biotechnology (Hons./Research) | 33 | 14 | 9 |
| Four-year B.Sc. Chemistry (Hons./Research) | 30 | 13 | 8 |
| Four-year B.Sc. Computer Science (Hons./Research) | 33 | 14 | 9 |
| Four-year B.Sc. Economics (Hons./Research) | 35 | 15 | 9 |
| Four-year B.Sc. Environmental Science (Hons./Research) | 33 | 14 | 9 |
| Four-year B.Sc. Linguistics (Hons./Research) | 30 | 13 | 8 |
| Four-year B.Sc. Mathematics (Hons./Research) | 30 | 13 | 8 |
| Four-year B.Sc. Microbiology (Hons./Research) | 33 | 14 | 9 |
| Four-year B.Sc. Physics (Hons./Research) | 30 | 13 | 8 |
| Four-year B.Sc. Statistics (Hons./Research) | 35 | 15 | 9 |
| Four-year B.Sc. Cardiology (Hons./Research) | 30 | 13 | 8 |
Four-year Bachelor in Hotel Management and Catering Technology | 30 | 13 | 8 |
| B.Voc (Interior Design) | 30 | 13 | 8 |
| B.Voc (Robotics and Automation) | 30 | 13 | 8 |
| Total | 525 | 225 | 140 |
POST YOUR COMMENT