CBSE Class 12 Datesheet 2024: Exam to Be Held From Feb 15 to Apr 2: Download Full Schedule PDF
The CBSE Class 12 Datesheet 2024 has been released at the official website. Exams to be conducted from Feb 15 to Apr 2.
CBSE Class 12 Datesheet 2024: The Central Board of Secondary Education (CBSE) has released the CBSE 12th Date sheet 2024. The students who are in preparation for the CBSE Class 12 Board Exam 2024 can now check the datesheet of Class 12 2024. The CBSE Class 12 Datesheet 2024 was released at the official website: cbse.gov.in
The direct link to download the CBSE Class 12 Date Sheet 2023-24 is given below:
Particulars | Direct Link |
---|---|
CBSE Date Sheet 2024 Class 12 PDF Download PDF | Click Here |
The candidates must note the CBSE 12th Exam Date 2024 is Feb 15 to Apr 2. The CBSE Board Practical Exam Date 2024 is Feb 15 to Apr 2.
Also Read: CBSE Preparation Notes Helped Achieve CUET Result: Claims Jaya Jha CUET UG 2023 Topper
CBSE Class 12 Datesheet 2024: Timetable for Major Subjects
Below the candidates can find the CBSE Class 12 Datesheet 2024 for the major subjects:
Date | Exam Timings | Subject Code | Subject |
---|---|---|---|
Feb 15 (Thursday) | 10:30 AM to 1:30 PM | 066 | Entrepreneurship |
191 | Kokborok | ||
793 | Capital Market Operation | ||
10:30 AM to 12:30 PM | 845 | Physical Activity Trainer | |
Feb 16 (Friday) | 10:30 AM to 1:30 PM | 045 | Biotechnology |
073 | Knowlwdgw Tradition and Practices in India | ||
820 | Electronics Technology | ||
825 | Shorthand (English) | ||
826 | Shorthand (Hindi) | ||
834 | Food Nutrition and Dietetics | ||
836 | Library and Information Science | ||
811 | Banking | ||
10:30 AM to 12:30 PM | 842 | Early Childhood Care and Education | |
Feb 17 (Saturday) | 10:30 AM to 1:30 PM | 046 | Engineering Graphics |
816 | Horticulture | ||
10:30 AM to 12:30 PM | 056 | Kathak Dance | |
057 | Bharathanatyam Dance | ||
058 | Kuchipudi Dance | ||
059 | Odissi Dance | ||
060 | Manipuri Dance | ||
061 | Kathakali Dance | ||
844 | Data Science | ||
Feb 19 (Monday) | 10:30 AM to 1:30 PM | 002 | Hindi Elective |
302 | Hindi Core | ||
Feb 20 (Tuesday) | 10:30 AM to 1:30 PM | 809 | Food Production |
824 | Office Procedures and Practices | ||
847 | Electronics and Hardware | ||
10:30 AM to 12:30 PM | 830 | Design | |
Feb 21 (Wednesday) | 10:30 AM to 1:30 PM | 804 | Automotive |
813 | Health Care | ||
823 | Cost Accounting | ||
10:30 AM to 12:30 PM | 035 | Hindustani Music Mel Ins | |
036 | Hindustani Music Per Ins | ||
Feb 22 (Thursday) | 10:30 AM to 1:30 PM | 001 | English Elective |
101 | Elegish Elective CBSE (Functional English) | ||
301 | English Core | ||
Feb 23 (Friday) | 10:30 AM to 1:30 PM | 801 | Retail |
803 | Web Application | ||
10:30 AM to 12:30 PM | 821 | Multi Media | |
Feb 24 (Saturday) | 10:30 AM to 1:30 PM | 817 | Typography and Computer Application |
Feb 26 (Monday) | 10:30 AM to 1:30 PM | 822 | Taxation |
10:30 AM to 12:30 PM | 843 | Artificial Intelligence (AI) | |
Feb 27 (Tuesday) | 10:30 AM to 1:30 PM | 043 | Chemistry |
Feb 28 (Wednesday) | 10:30 AM to 1:30 PM | 805 | Financial Market Management |
807 | Beauty and Wellness | ||
828 | Medical Diagnostics | ||
Feb 29 (Thursday) | 10:30 AM to 1:30 PM | 029 | Geography |
Mar 1 (Friday) | 10:30 AM to 12:30 PM | 841 | Yoga |
Mar 4 (Monday) | 10:30 AM to 1:30 PM | 042 | Physics |
Mar 5 (Tuesday) | 10:30 AM to 12:30 PM | 034 | Hindustani Music Vocal |
Mar 6 (Wednesday) | 10:30 AM to 1:30 PM | 049 | Painting |
050 | Graphics | ||
051 | Sculpture | ||
052 | Applied Art | ||
Mar 7 (Thursday) | 10:30 AM to 1:30 PM | 074 | Legal Studies |
829 | Textile Design | ||
Mar 9 (Saturday) | 10:30 AM to 1:30 PM | 041 | Mathematics |
241 | Applied Mathematics | ||
Mar 11 (Monday) | 10:30 AM to 1:30 PM | 076 | National Cadet Corps (NCC) |
837 | Fashion Studies | ||
Mar 12 (Tuesday) | 10:30 AM to 1:30 PM | 048 | Physical Education |
Mar 13 (Wednesday) | 10:30 AM to 1:30 PM | 064 | Home Science |
Mar 14 (Thursday) | 10:30 AM to 1:30 PM | 104 | Punjabi |
105 | Bengali | ||
106 | Tamil | ||
107 | Telugu | ||
108 | Sindhi | ||
109 | Marathi | ||
110 | Gujarati | ||
111 | Manipuri | ||
112 | Malayalam | ||
113 | Odia | ||
114 | Assamese | ||
115 | Kannada | ||
116 | Arabic | ||
117 | Tibetan | ||
118 | French | ||
120 | German | ||
123 | Persian | ||
124 | Nepali | ||
125 | Limboo | ||
126 | Lepcha | ||
189 | Telangana Telugu | ||
192 | Bodo | ||
193 | Tangkhul | ||
194 | Japanese | ||
195 | Bhutia | ||
196 | Spanish | ||
197 | Kashmiri | ||
198 | Mizo | ||
Mar 15 (Friday) | 10:30 AM to 1:30 PM | 037 | Psychology |
Mar 16 (Saturday) | 10:30 AM to 1:30 PM | 808 | Agriculture |
812 | Marketing | ||
Mar 18 (Monday) | 10:30 AM to 1:30 PM | 030 | Economics |
Mar 19 (Tuesday) | 10:30 AM to 1:30 PM | 044 | Biology |
Mar 20 (Wednesday) | 10:30 AM to 1:30 PM | 806 | Tourism |
827 | Air Conditioning and Refrigeration | ||
831 | Salesmanship | ||
Mar 22 (Friday) | 10:30 AM to 1:30 PM | 028 | Political Science |
Mar 23 (Saturday) | 10:30 AM to 1:30 PM | 055 | Accountancy |
Mar 26 (Tuesday) | 10:30 AM to 1:30 PM | 003 | Urdu Elective |
022 | Sanskrit Elective | ||
303 | Urdu Core | ||
810 | Front Office Operations | ||
814 | Insurance | ||
818 | Geospatial Technology | ||
819 | Electrical Technology | ||
835 | Mass Media Studies | ||
10:30 AM to 12:30 PM | 031 | Carnatic Music Vocal | |
032 | Carnatic Music Mel Ins | ||
033 | Carnatic Music Per Ins Mridangam | ||
Mar 27 (Wednesday) | 10:30 AM to 1:30 PM | 054 | Business Studies |
833 | Business Administration | ||
Mar 28 (Thursday) | 10:30 AM to 1:30 PM | 027 | History |
Mar 30 (Saturday) | 10:30 AM to 1:30 PM | 322 | Sanskrit Core |
Apr 1 (Monday) | 10:30 AM to 1:30 PM | 039 | Sociology |
Apr 2 (Tuesday) | 10:30 AM to 1:30 PM | 065 | Informatics Practices |
083 | Computer Science | ||
802 | Information Technology |
The CBSE Class 12 Admit Card 2024 will be distributed to the students by the school authorities. The students must carry the admit card to the exam hall and adhere to the instructions mentioned on the admit card.
POST YOUR COMMENT