| GOVERNMENT POLYTECHNIC, ADDANKI | 9960 - 10760 | 30920 - 31720 |
| GOVT.POLYTECHNIC, ANAKAPALLI | 4670 - 5170 | 5040 - 5540 |
| ANDHRA POLYTECHNIC, KAKINADA | 4970 - 5470 | 6400 - 6900 |
| GOVT. POLYTECHNIC FOR WOMEN, BHEEMUNIPATTANAM | - | 6230 - 6735 |
| SUVR AND SR GOVT POLYTECHNIC FOR WOMEN, ETHAMUKKALA | - | 25612 - 26412 |
| GOVT.POLYTECHNIC, GANNAVARAM | 12970 - 13770 | 16090 - 16890 |
| GOVT. POLYTECHNIC FOR WOMEN, SRIKAKULAM | - | 10980 - 11780 |
| MBTS GOVT. POLYTECHNIC, GUNTUR | 12025 - 12825 | 14430 - 15230 |
| DR.B.R.AMBEDKAR GOVT.MODEL RESIDENTIAL POLYTECHNIC, RAJAHMUNDRY | 3940 - 4440 | 3940 - 4440 |
| GOVT.POLYTECHNIC, SRIKAKULAM | 4200 - 4700 | 4200 - 4700 |
| GOVT.POLYTECHNIC, DHARAMAVARAM | 19760 - 20600 | 67150 - 67950 |
| YC JAMES YEN GOVERNMENT POLYTECHNIC, KUPPAM | 8640 - 9140 | 23800 - 24600 |
| GOVT POLYTECHNIC FOR WOMEN, KADAPA | - | 17870 - 18670 |
| GOVT POLYTECHNIC, OBULAVARIPALL Y | 17290 - 17790 | 29150 - 29950 |
| GOVT POLYTECHNIC, NAGARI | 26180 - 26980 | 35460 - 36260 |
| GOVT POLYTECHNIC, PRODDATUR | 17500 - 18300 | 17530 - 18330 |
| GOVT.POLYTECHNIC, SIMHADRIPURA | - | 43900 - 44700 |
| SRI PADMAVATI WOMEN POLYTECHNIC, TIRUPATI | - | 16720 - 17520 |
| SV GOVT POLYTECHNIC, TIRUPATI | 2730 - 3230 | 4050 - 4550 |
| GOVT.POLYTECHNIC, VEMPALLI | 40670 - 41470 | 61930 - 62730 |
| GOVT POLYTECHNIC FOR WOMEN, NELLORE | - | 7300 - 7800 |
POST YOUR COMMENT