TS CPGET MCom College Wise Fees Structure 2024 (Available)
Candidates can check the TS CPGET MCom College Wise Fees Structure 2024 here.
TS CPGET MCom College Wise Fees Structure 2024: Candidates who are participating in the TS CPGET Counselling can check the college-wise fee structure for the M.Com course here. The TS CPGET MCom College Wise Fees Structure 2024 across the various universities have been given here for the candidates reference. The Osmania University is conducting the TS CPGET Counselling for admission to colleges affiliated under itself and other universities in Telangana. Candidates who are allotted a seat will have to pay the fees at the time of admission.
Also Read:
- TS CPGET Phase 1 Seat Allotment 2024 Postponed: Check Revised Date
- TS CPGET Toppers List 2024: Check Subject and District Wise Top Performing Candidates
- When will the TS CPGET Phase 1 Allotment 2024 be released? Check Tentative Release Time
Also Read |
- TS CPGET Osmania University MA Round 1 Cutoff 2024 (Released): Subject Wise Last Rank
- CPGET Osmania University MA English Round 1 Cutoff 2024 Released: Check Last Rank
- CPGET Osmania University MCom Round 1 Cutoff 2024 Released: Category Wise Last Rank
TS CPGET Course Wise Fees Structure 2024|
- TS CPGET MA English College Wise Fees Structure 2024 (Available)
- TS CPGET MSc Computer Science College Wise Fees Structure 2024 (Available)
TS CPGET MCom College Wise Fees Structure 2024
The TS CPGET MCom College Wise Fees Structure 2024 for different colleges affiliated to the various univerisities are given below:.
Osmania University College-Wise MCom Fees Structure 2024
College Name | Fees (in Rupees) |
---|---|
University College of Commerce & Business Management, Osmania University Campus, Hyderabad (Regular) | 30800 |
University College of Commerce & Business Management, Osmania University Campus, Hyderabad (Self-Finance) | 33800 |
University College of Commerce & Business Management, Osmania University Campus, Hyderabad (MCom IS, Self-Finance) | 33800 |
Nizam College (OU), Basheerbagh, Hyderabad (Regular) | 20800 |
Nizam College (OU), Basheerbagh, Hyderabad (Self-Finance) | 30800 |
University Post Graduate College (OU), Secunderabad (Self-Finance) | 30800 |
Deewan Bahadur Padmarao Mudaliar (DBPM) Degree College for Women, Secunderabad | 33800 |
Govt. City College, Nayapool, Hyderabad | 33800 |
Govt. Degree College for Women, Begumpet, Hyderabad | 33800 |
Indian Institute of Management & Commerce, Khairatabad, Hyderabad | 33800 |
Islamia Degree & PG College, Yakutpura, Hyderabad | 33800 |
Omega Degree College, Habsiguda, Hyderabad | 33800 |
Princeton Degree & PG College, Sharadanagar, Ramanthapur, Hyderabad | 33800 |
Rukmini College of Management & Commerece, Ameerpet, Hyderabad | 33800 |
S. R Patwari PG College, Esamiabazar, Hyderabad | 33800 |
Sardar Patel College, Padmaraonagar, Secunderabad | 33800 |
Sharada Vidyalaya College for Women, Shamsheergunj, Hyderabad | 33800 |
Sree Vignan Degree & PG College, Rallaguda, Samshabad, RR Dist. | 33800 |
Stanley Degree & PG College for Women, Abids, Hyderabad | 33800 |
Sujatha Degree & PG College for women, Chapel Road, Abids, Hyderabad | 33800 |
Tara Govt. Degree & PG College (Autonomous), Sangareddy | 33800 |
Telangana Social Welfare Residential Degree & PG College for Women, Saroornagar, RR Dist | 800 |
Vivekananda Degree College, Kukatpally, Hyderabad | 33800 |
Kakatiya University College-Wise MCom Fees Structure 2024
College Name | Course Name | Fees |
---|---|---|
University College of Commerce & Business Management, KU Campus | M.Com. Financial Accounting | 23300 |
University College of Commerce & Business Management, KU Campus | M.Com. General (Regular) | 20800 |
University College of Commerce & Business Management, KU Campus | M.Com. General (Self-Financing) | 23300 |
Government Degree College, Bellampally, Mancherial | M.Com. General (Self-Financing) | 23300 |
University Post-Graduate College, Subedari, Hanamkonda | M.Com. Financial Accounting (Regular) | 16800 |
University Post-Graduate College, Subedari, Hanamkonda | M.Com. Financial Accounting (Self-Financing) | 23300 |
University Post-Graduate College, Subedari, Hanamkonda | M.Com. General (Regular) | 20800 |
University Arts & Science College, Subedari, Hanamkonda | M.Com. General (Self-Financing) | 23300 |
University College for Women, Subedari, Hanamkonda | M.Com. General (Self-Financing) | 23300 |
University Post-Graduate College, Subedari, Hanamkonda | M.Com. General (Self-Financing) | 23300 |
University Post-Graduate College, Khammam | M.Com. General(Regular) | 20800 |
University Post-Graduate College, Bhupalpally | M.Com. General (Self-Financing) | 23300 |
University Post-Graduate College, Jangaon | M.Com. General (Self-Financing) | 23300 |
University Post-Graduate College, Khammam | M.Com. General (Self-Financing) | 23300 |
University Post-Graduate College, Mahabubabad | M.Com. General | 23300 |
Lal Bahadur College (PG Centre), Sardar Patel Road, Warangal Urban | M.Com. Computer Applications | 33800 |
Masterji Degree & PG College, Hunter Road, Hanamkonda, Warangal Urban | M.Com. Computer Applications | 33800 |
New Science Degree & PG College, Hunter Road, Warangal Urban | M.Com. Computer Applications | 33800 |
Pingle Government College for Women, Waddepally, Hanamkonda, Warangal Urban | M.Com. Computer Applications | 33800 |
R.D. Women’s Degree College, Hanamkonda, Warangal Urban | M.Com. Computer Applications | 33800 |
Seelam Pulla Reddy Memorial Degree College, Madhira, Khammam | M.Com. Computer Applications | 33800 |
Siddhartha Degree & PG College, Narsampet, Warangal Rural | M.Com. Computer Applications | 33800 |
Sri Arunodaya Degree & PG College, Bheemaram, Hanamkonda, Warangal Urban | M.Com. Computer Applications | 33800 |
Sri Gaayathri Degree & PG College, Hanamkonda, Warangal Urban | M.Com. Computer Applications | 33800 |
Vaagdevi Degree & PG College, Hanamkonda, Warangal Urban | M.Com. Computer Applications | 33800 |
Masterji Degree & PG College, Hunter Road, Hanamkonda, Warangal Urban | M.Com. Financial Accounting | 23300 |
New Science Degree & PG College, Hunter Road, Warangal Urban | M.Com. Financial Accounting | 23300 |
Sri Arunodaya Degree & PG College, Bheemaram, Hanamkonda, Warangal Urban | M.Com. Financial Accounting | 23300 |
C.V. Raman Degree & PG College, Mancherial | M.Com. General | 23300 |
Geetam’s Degree & PG College, Sathupally, Khammam | M.Com. General | 23300 |
Government Degree & PG College for Women, Khammam | M.Com. General | 23300 |
Government Degree College (Arts & Commerce), Adilabad | M.Com. General | 23300 |
Government Degree College, Bhadrachalam, Bhadradri Kothagudem | M.Com. General | 23300 |
Government Degree College, Luxettipet, Mancherial | M.Com. General | 23300 |
Government Degree College, Mancherial | M.Com. General | 23300 |
Government Degree College, Paloncha | M.Com. General | 23300 |
J.V.R. Government College, Sathupally, Khammam | M.Com. General | 23300 |
Kakatiya Government College (KDC), Hanamkonda, Warangal Urban | M.Com. General | 23300 |
Kavitha Degree & PG College, Upendrayyanagar, Khammam | M.Com. General | 23300 |
Kavitha Memorial P.G. College, Khammam | M.Com. General | 23300 |
Maharshi Degree & PG College, Mulugu, Jayashankar Bhupalpally | M.Com. General | 23300 |
Mancherial Institute of Mathematical Sciences (MIMS), Mancherial | M.Com. General | 23300 |
Masterji Degree & PG College, Hunter Road, Hanamkonda, Warangal Urban | M.Com. General | 23300 |
Mukharam Agarwal Memorial Mancherial Vidyaniketan (MVN) Degree College, Mancherial | M.Com. General | 23300 |
New Science Degree & PG College, Hunter Road, Warangal Urban | M.Com. General | 23300 |
Pingle Government College for Women, Waddepally, Hanamkonda, Warangal Urban | M.Com. General | 23300 |
Siddhartha Degree & PG College, Narsampet, Warangal Rural | M.Com. General | 23300 |
Telangana University College-Wise MCom Fees Structure 2024
College |
Course Name |
Fees |
University College, Telangana University, Dichpally, Nizamabad. |
M.Com. (e-Commerce) |
25150 |
Girraj Govt. College (Autonomous), Dubba, Nizamabad-503001. |
M.Com. |
36410 |
Govt Degree College (Autonomous), Bichkunda, Kamareddy Dist |
M.Com. (General) |
36410 |
Govt. Arts & Science College (Autonomous), Kamareddy, Nizamabad. |
M.Com. (General) |
36410 |
Narendra Degree & PG College, Near Housing Board Colony, Perkit, Armoor, Nizamabad |
M.Com. (General) |
36410 |
Rama Krishna Degree & PG College, Nizamsagar Road, Lingapoor, Kamareddy. |
M.Com. (General) |
36410 |
Mahatma Gandhi University College-Wise MCom Fees Structure 2024
College |
Fees |
University College of Commerce and Business Management, MGU, Nalgonda. |
18800 |
Don Bosco Academy Degree & PG College, SLBC Colony, Nalgonda. |
25800 |
Kakatiya P.G. College, V.T. Colony, Nalgonda |
25800 |