SBI Clerk Official Cutoff 2025: The State Bank of India (SBI) has released the official cutoffs of the SBI Clerk 2025 Recruitment along with the SBI Clerk Prelims Result 2025. Interested candidates can access the SBI Clerk 2025 Official Cutoffs at the official website- sbi.co.in. The SBI Clerk Official Cutoff 2025 marks released by SBI are based on factors such as the number of vacancies, the number of candidates appearing for the exam, the difficulty level of the exam, the category of candidates, etc. Check the State and Category-wise Minimum Marks here.
Also Read: SBI Clerk Prelims Result 2025 Download Link Activated
SBI Clerk Official Cutoff 2025: State and Category-wise Minimum Marks
Check the state and category-wise minimum marks of SBI Clerk 2025 Recrutiment from the table below.
| States/UT |
General |
SC | ST | OBC | EWS |
| Andaman & Nicobar | 67.5 | 67.5 | 41.25 | 67.5 | 63 |
| Goa | 55.75 | 55.75 | 31.25 | 55.75 | 47 |
| Andhra Pradesh | 60.75 | 60.75 | 60.75 | 60.75 | 60.75 |
| Arunachal Pradesh | 66.5 | 66.5 | 57.75 | 66.5 | 50 |
| Assam | 76 | 73.75 | 52 | 73.75 | 69.75 |
| Bihar | 74 | 66 | 59.25 | 74 | 74 |
| Chhattisgarh | 72.25 | 68 | 62.25 | 72.25 | 72.25 |
| Ladak | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Delhi | 78.25 | 72 | 56.25 | 76 | 78.25 |
| Gujarat | 72.5 | 72.5 | 61 | 72.5 | 72.5 |
| Haryana | 76.5 | 66.5 | 76.5 | 75.75 | 76.5 |
| Himachal Pradesh | 81.25 | 74.75 | 78.5 | 76.25 | 81.25 |
| Jammu & Kashmir | 81.75 | 77.25 | 69 | 75 | 73 |
| Jharkhand | 75.25 | 65 | 65.25 | 75.25 | 75.25 |
| Karnataka | 61 | 61 | 61 | 61 | 61 |
| Kerala | 74 | 63.5 | 47.5 | 74 | 36.5 |
| Madhya Pradesh | 81 | 73 | 54 | 81 | 81 |
| Maharashtra | 65.5 | 65.5 | 55 | 65.5 | 65.5 |
| Meghalaya | 67 | 44.25 | 67 | 57 | 54.75 |
| Nagaland | 64.25 | 64.25 | 64.25 | 64.25 | 64.25 |
| Manipur | 61.75 | 61.75 | 61.75 | 61.75 | 27 |
| Odisha | 75.5 | 66.5 | 54.25 | 75.5 | 75 |
| Punjab | 80.75 | 70.25 | 80.75 | 76.25 | 80.75 |
| Rajasthan | 77 | 69.75 | 65 | 77 | 77 |
| Sikkim | 77.5 | 69.25 | 62.75 | 75.25 | 71.5 |
| Tamil Nadu | 52 | 52 | 52 | 52 | 42.75 |
| Telangana | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 |
| Uttar Pradesh | 79.5 | 72 | 61.75 | 79.25 | 79.5 |
| Uttarakhand | 79.5 | 66.75 | 66.5 | 74.25 | 77 |
| West Bengal | 81.5 | 74 | 67.75 | 74.75 | 65.75 |
Candidates must note that the SBI Clerk Official Cutoff 2025 available above is for Prelims Examination and CBI will release Prelims and Mains exam cut-off marks along with its score cards. Visit the official website of SBI for regular updates.