NEET Toppers List 2024 Out: 67 Candidates Secure AIR 1
NEET toppers list 2024 has been given here. Students can download their results from the official website.
NEET Toppers List 2024: Today, Jun 4, 2024, the National Testing Agency declared the NEET UG result 2024 on the official website. Therefore, interested candidates can go through the NEET Toppers List 2024 to check the names of the 67 students who secured the AIR 1 rank. Candidates can also check the NEET cutoff 2024 for different categories for reference.
Also Read: NEET UG Cutoff 2024 for All Categories Available
NEET Toppers List 2024
Candidates can check the NEET Toppers List 2024 given below to go through the list of 67 students who secured AIR rank 1.
NEET 2024 Rank | Category | Name | NEET 2024 Percentile | State |
1 | General | Ved Sunilkumar Shende | 99.997129 | Maharashtra |
1 | General | Syed Aarifin Yusuf M | 99.997129 | Tamilnadu |
1 | General | Rupayan Mandal | 99.997129 | West Bengal |
1 | General | Akshat Pangaria | 99.997129 | Uttarakhand |
1 | General | Shaurya Goyal | 99.997129 | Punjab |
1 | General | Prachita | 99.997129 | Rajasthan |
1 | General | Shailaja S | 99.997129 | Tamilnadu |
1 | General | Saurav | 99.997129 | Rajasthan |
1 | General | Divyansh | 99.997129 | Delhi |
1 | General | Gunmay Garg | 99.997129 | Punjab |
1 | General | Aadarsh Singh Moyal | 99.997129 | Rajasthan |
1 | General | Aditya Kumar Panda | 99.997129 | Tamilnadu |
1 | General | Shashank Sharma | 99.997129 | Rajasthan |
1 | General | Shubham Sengupta | 99.997129 | Maharashtra |
1 | General | Saksham Agrawal | 99.997129 | West Bengal |
1 | General | Aryan Sharma | 99.997129 | Himachal Pradesh |
1 | General | Umayma Malbari | 99.997129 | Maharashtra |
1 | General | Kalyan V | 99.997129 | Karnataka |
1 | General | Sujoy Dutta | 99.997129 | Delhi |
1 | General | Shyam Jhanwar | 99.997129 | Rajasthan |
1 | General | Dhruv Garg | 99.997129 | Rajasthan |
1 | General | Krishnamurti Pankaj Shiwal | 99.997129 | Maharashtra |
1 | General | Sreenand Sharmil | 99.997129 | Kerala |
1 | General | Ved Patel | 99.997129 | Gujarat |
1 | General | Sam Shreyas Joseph | 99.997129 | Karnataka |
1 | General | Jayathi Poorvaja M | 99.997129 | Tamilnadu |
1 | General | Kriti Sharma | 99.997129 | Gujarat |
1 | General | Taijas Singh | 99.997129 | Chandigarh |
1 | General | Arjun Kishore | 99.997129 | Karnataka |
1 | General | Abhishek V J | 99.997129 | Kerala |
1 | General | Sabareesan S | 99.997129 | Tamilnadu |
1 | General | Darsh Paghdar | 99.997129 | Gujarat |
1 | General | Shikhin Goyal | 99.997129 | Punjab |
1 | General | Amina Arif Kadiwala | 99.997129 | Maharashtra |
1 | General | Abhinav Sunil Prasad | 99.997129 | Kerala |
1 | General | Iram Quazi | 99.997129 | Rajasthan |
1 | General | Vadlapudi Mukhesh Chowdary | 99.997129 | Andhra Pradesh |
1 | General | Jahnvee | 99.997129 | Rajasthan |
1 | General | Prateek | 99.997129 | Haryana |
1 | General | Krish | 99.997129 | Haryana |
1 | General | Isha Kothari | 99.997129 | Rajasthan |
1 | General | Devadarshan R Nair | 99.997129 | Kerala |
1 | General | Palansha Agarwal | 99.997129 | Maharashtra |
1 | General | Rishabh Shah | 99.997129 | Gujarat |
1 | GEN-EWS | Kasturi Sandeep Chowdary | 99.997129 | Andhra Pradesh |
1 | GEN-EWS | Ayush Naugraiya | 99.997129 | Uttar Pradesh |
1 | GEN-EWS | Devesh Joshi | 99.997129 | Rajasthan |
1 | GEN-EWS | Poreddy Pavan Kumar Reddy | 99.997129 | Andhra Pradesh |
1 | GEN-EWS | Khushboo | 99.997129 | Haryana |
1 | OBC - (NCL) as Per Central List | Mazin Mansoor | 99.997129 | Bihar |
1 | OBC - (NCL) as Per Central List | Tathagat Awatar | 99.997129 | Bihar |
1 | OBC - (NCL) as Per Central List | Mridul Manya Anand | 99.997129 | Delhi |
1 | OBC - (NCL) as Per Central List | Arghyadeep Dutta | 99.997129 | West Bengal |
1 | OBC - (NCL) as Per Central List | Sriram P | 99.997129 | Tamilnadu |
1 | OBC - (NCL) as Per Central List | Kahkasha Parween | 99.997129 | Jharkhand |
1 | OBC -(NCL) as Per Central List | Gattu Bhanuteja Sai | 99.997129 | Andhra Pradesh |
1 | OBC - (NCL) as Per Central List | Aryan Yadav | 99.997129 | Uttar Pradesh |
1 | OBC - (NCL) as Per Central List | Manav Priyadarshi | 99.997129 | Jharkhand |
1 | OBC - (NCL) as Per Central List | Mane Neha Kuldeep | 99.997129 | Maharashtra |
1 | OBC - (NCL) as Per Central List | Hritik Raj | 99.997129 | Bihar |
1 | OBC - (NCL) as PerCentral List | Rohith R | 99.997129 | Tamilnadu |
1 | OBC - (NCL) as Per Central List | Samit Kumar Saini | 99.997129 | Rajasthan |
1 | OBC - (NCL) as Per Central List | Abhinav Kisna | 99.997129 | Bihar |
1 | OBC - (NCL) as Per Central List | Lakshay | 99.997129 | Delhi |
1 | OBC -(NCL) as Per Central List | Anjali | 99.997129 | Haryana |
1 | SC | Chand Mallik | 99.997129 | Tripura |
1 | SC | Rajaneesh P | 99.997129 | Tamil Nadu |
Note: Based on the NEET Toppers List 2024, most of the toppers are from Rajasthan.
Students must remember that about 13,16,268 students qualified for the NEET 2024 exam this year. Further, NEET 2024 saw an increase of 16.85 percent in the overall attendance of the exam. Furthermore, a total of 24,06,079 students had registered for the NEET 2024 exam, and about 23,33,297 appeared for it. Additionally, the NEET toppers list 2024 can be helpful to students who appeared for the exam or plan to in the future.
Also Read: NEET UG Result 2024 Announced