KCET Dayananda Sagar College of Engineering Round 2 Cutoff 2024 Released
Candidates can check the KCET Dayananda Sagar College of Engineering Round 2 Cutoff 2024 here for all the courses.
KCET Dayananda Sagar College of Engineering Round 2 Cutoff 2024: Candidates who are participating in the KCET Counselling can now check the round 2 cutoff for the Dayananda Sagar College of Engineering. The KCET Dayananda Sagar College of Engineering Round 2 Cutoff 2024 for all programs, categories, and quota was announced by the KEA yesterday. Candidates will be able to refer to the KCET DSCE Round 2 Cutoff 2024 to ascertain their chances of the allotment at the college in the upcoming rounds of counselling. The schedule for the second extended round is expected to be announced soon.
KCET Second Extended Round Counselling Schedule 2024 Released |
Important Links |
- KCET Round 2 Fee Payment Process 2024 Closes Today for Choice 1 and 2 Selected Candidate
- KCET Round 2 Allotment 2024 Download Link Activated
- KCET Round 2 Cutoff PDF 2024: Check Engineering, Medical, Pharmacy, Agriculture Link
KCET Round 2 College-wise Cutoff Data |
- KCET RV College of Engineering Round 2 Cutoff 2024 Released
- KCET Round 2 MS Ramaiah Institute of Technology Cutoff 2024 (Released)
- KCET BMS College of Engineering Round 2 Cutoff 2024 Released
- KCET PES University Round 2 Cutoff 2024 (Released)
- KCET Bangalore Institute of Technology Round 2 Cutoff 2024 Released
- KCET Siddaganga Institute of Technology Round 2 Cutoff 2024 Released
- KCET SJCE Mysore Round 2 Cutoff 2024 Released
JEE Main Session 1 2025 Exam Date Live Update: Know When the Exam will be Held |
NEET UG 2025 Exam Date Live Update: Know when the exam will be held |
KCET Dayananda Sagar College of Engineering Round 2 Cutoff 2024
Candidates can check the KCET Dayananda Sagar College of Engineering Round 2 Cutoff 2024 for the General category, under the general quota is given below:
GM and 1G Categories
Course Name | GM Category | 1G Category |
---|---|---|
Aeronautical Engineering | 20173 | 20572 |
Artificial Intelligence | 6236 | 7375 |
Automobile Engineering | 66303 | 118244 |
Biotechnology | 28868 | 51414 |
Computer Science and Business Systems | 10393 | 14654 |
Computer Science and Design | 11421 | 18589 |
Civil Engineering | 97533 | 166803 |
Chemical Engineering | 45679 | 50391 |
Computer Science | 5430 | 8404 |
Cyber Security | 8090 | -- |
Computer Science Engineering - Data Science | 7213 | 11313 |
Electronics Engineering | 11216 | 18772 |
Electrical Engineering | 25678 | 26689 |
Electronics and Instrumentation Engineering | 30442 | 30892 |
Electronics and Telecommunication Engineering | 20630 | 24117 |
Computer Science - IoT and Cyber Security | 10938 | 20721 |
Information Science | 7681 | 13694 |
Medical Electronics | 72973 | -- |
Mechanical Engineering | 45961 | 51837 |
Robotics and Artificial Intelligence | 14439 | 19375 |
GMK and GMR Categories
Course Name | GMK Category | GMR Category |
---|---|---|
Aeronautical Engineering | 28094 | 25470 |
Artificial Intelligence | -- | 9641 |
Automobile Engineering | 153740 | 68948 |
Biotechnology | 65101 | 46361 |
Computer Science and Business Systems | 23691 | 10640 |
Computer Science and Design | 22427 | 13764 |
Civil Engineering | 112071 | 124096 |
Chemical Engineering | -- | 50862 |
Computer Science | 9948 | 6963 |
Cyber Security | -- | 11933 |
Computer Science Engineering - Data Science | -- | 8996 |
Electronics Engineering | 16788 | 15680 |
Electrical Engineering | 34223 | 32275 |
Electronics and Instrumentation Engineering | 43342 | 40827 |
Electronics and Telecommunication Engineering | 38197 | 33339 |
Computer Science - IoT and Cyber Security | -- | 12099 |
Information Science | 10969 | 9643 |
Medical Electronics | 105359 | 103439 |
Mechanical Engineering | 70478 | 72923 |
Robotics and Artificial Intelligence | 41475 | 15084 |
SCG and SCR Categories
Course Name | SCG Category | SCR Category |
---|---|---|
Aeronautical Engineering | 59386 | 118221 |
Artificial Intelligence | 30795 | 34357 |
Automobile Engineering | 121808 | 141867 |
Biotechnology | 83538 | 163072 |
Computer Science and Business Systems | 56209 | 163072 |
Computer Science and Design | 54210 | 73750 |
Civil Engineering | 168632 | 248577 |
Chemical Engineering | 121286 | -- |
Computer Science | 28318 | 31261 |
Cyber Security | 33945 | 62798 |
Computer Science Engineering - Data Science | 36061 | 53914 |
Electronics Engineering | 59406 | 78254 |
Electrical Engineering | 94351 | 126299 |
Electronics and Instrumentation Engineering | 118328 | 170411 |
Electronics and Telecommunication Engineering | 109735 | 169674 |
Computer Science - IoT and Cyber Security | 52704 | -- |
Information Science | 39096 | 51900 |
Medical Electronics | 168585 | -- |
Mechanical Engineering | 139075 | 215801 |
Robotics and Artificial Intelligence | 69855 | 93557 |
The KEA is inviting objections from the candidates regarding the KCET round 2 seat allotment result. Once all the objections have been considered and the necessary modifications are made, KEA will release the final seat allotment result.
KCET Round 2 Course-wise Cutoff 2024|
- KCET Round 2 Computer Science Cutoff 2024 (Released): Check College Wise Last Rank
- KCET Round 2 AI and ML Cutoff 2024 (Released)
- KCET Round 2 EC Round 2 Cutoff 2024 (Released)
Karnataka UGNEET Round 2 Cutoff 2024|
- UGNEET Bangalore Medical College Round 2 Cutoff 2024 Released
- KCET Father Muller Medical College Round 2 Cutoff 2024
KCET Round 2 Pharmacy College-wise Cutoff |
- KCET M.S. Ramaiah Univerisity of Applied Sciences BPharma Round 2 Cutoff 2024 Released
- KCET Sri Vishwaradhya Institute of Pharmaceutical Science BPharma Round 2 Cutoff 2024 Released
- KCET NCOPS Bangalore Round 2 BPharma Cutoff 2024 Released
- KCET Government College of Pharmacy Bangalore Round 2 Cutoff 2024 Released
KCET Round 2 Nursing College-wise Cutoff |