KCET B.Pharma General Category Expected Cutoff 2024
KCET B.Pharma General Category Expected Cutoff 2024 is available here. Candidates can go through it to estimate their chances of being provided admission.
KCET B.Pharma General Category Expected Cutoff 2024: Candidates awaiting the release of the KCET cutoff 2024 for B. Pharma can go through the tentative qualifying marks provided here for the KCET B.Pharma 2024 until the official ranks are released. Note that the candidates can check out the KCET B.Pharma General Category Expected Cutoff 2024 for various colleges here. With the help of the provided information, candidates can prioritise their prefered institues. Students who appeared for the KCET exam can go through the KCET B.Pharma General Category Expected Cutoff 2024 to check if they can secure admission to the college of their choice or not.
- KCET Round 1 Counselling Revised Dates 2024 (Released)
- KCET Second Mock Allotment 2024 Release Time
- Will There be a Delay in KCET First Round Seat Allotment 2024?
- KCET First Mock Allotment Result 2024 Live: Direct Link, Cutoff, Instructions
- KCET Round 1 Counselling Dates 2024 Released: Check Complete Schedule
- KCET General Category Expected Cutoff 2024: College-Wise GM Last Rank
- KCET Computer Science Expected College-Wise Rank List 2024
- KCET B.Sc Nursing College-Wise Seat Matrix 2024 Released
- KCET B.Pharamcy College-Wise Seat Matrix 2024
- KCET Provisional Fees Structure 2024 Released
- KCET Final Seat Matrix 2024 (Released): Check College Wise Vacant Seat
- KCET Engineering College Fees Structure 2024 Released
- KCET Option Entry Process 2024 Last Date Confirmed: Direct Link, College Wise Cutoff
KCET B.Pharma General Category Expected Cutoff 2024
Candidates can check out the KCET B.Pharma General Category Expected Cutoff 2024 given below for their reference.
College Name | KCET B.Pharma General Category Expected Cutoff 2024 |
Government College of Pharmacy Bangalore | 11000-12000 |
Acharya and BM Reddy College of Pharmacy Bangalore | 20000-21000 |
Al-Ameen College of Pharmacy Bangalore | 27000-28000 |
Aditya Bangalore Institute of Pharmacy Education and Research Center Bangalore | 33000-34000 |
B.V.V.Sanghas Hangal Shri Kumareshwar College of Pharmacy Bagalkot | 29000-30000 |
Bapuji College of Pharmacy Davangere | 35000-36000 |
Basaveshwara College of Pharmacy BIDAR | 32000-33000 |
Bharathi College of Pharmacy Mandya | 49000-50000 |
BLDEAs College of Pharmacy Vijapur | 32000-33000 |
Oxbridge College of Pharmacy MAGADI RD, Bangalore | 35000-36000 |
Dayananda Sagar Institute of Pharmacy Bangalore | 24000-25000 |
Dr. Karigowda College of Pharmacy Hassan | 60000-61000 |
Dr.H.L. Thimmegowda College of Pharmacy Channapatna | 75000-76000 |
East West College of Pharmacy Bangalore | 47000-48000 |
East Point College of Pharmacy Bangalore | 37000-38000 |
Farooqia College of Pharmacy Mysore | 46000-47000 |
Gautham College of Pharmacy Bangalore | 63000-64000 |
Hill SideCollege of Pharmacy and Research Center Bangalore | 66000-67000 |
H.K.E. Societys College of Pharmacy Kalburagi | 26000-27000 |
K.L.E.S.s College of Pharmacy NIPPANI | 52000-53000 |
Karavali College of Pharmacy Mangalore | 61000-62000 |
Karnataka College of Pharmacy Bangalore | 44000-45000 |
Karnataka College of Pharmacy BIDAR | 16000-17000 |
K.C.T. College of Pharmacy Gulbarga | 43000-44000 |
Krupanidhi College of Pharmacy Bangalore | 36000-37000 |
Luqman College of Pharmacy Gulbarga | 41000-42000 |
M.M.U College of Pharmacy Ramanagara | 69000-70000 |
M.S. Ramaiah Univerisity of Applied Sciences | 17000-18000 |
Mallige College of Pharmacy | 73000-74000 |
Maratha Mandal College of Pharmacy Belgaum | 49000-50000 |
N.E.T College of Pharmacy Raichur | 32000-33000 |
Nargund College of Pharmacy Bangalore | 72000-73000 |
National College of Pharmacy Shimoga | 34000-35000 |
PES College of Pharmacy Bangalore | 31000-32000 |
Priyadarshini College of Pharmacy Tumkur | 71000-72000 |
R.R.College of Pharmacy STN | 62000-63000 |
R.R.K. Samithis College of Pharmacy Bidar | 39000-40000 |
Rajivs Memorial College of Pharmacy Gulbarga | 24000-25000 |
Rani Chennama College of Pharmacy Belgaum | 47000-48000 |
S.V.E.Ts College of Pharmacy Bidar | 49000-50000 |
YSS College Of Pharmacy Kudligi, Vijayanagar | 53000-54000 |
Danigod College Of Pharmacy Bagalkot | 66000-67000 |
Margadarshan College Of Pharmacy Bagalkot | 68000-69000 |
Shri Basavaeshwar Institute Of Pharmacy Sattur, Dharwad | 61000-62000 |
Rajeev College Of Pharmacy Hassan | 68000-69000 |
Om college of Pharmacy Haveri | 74000-75000 |
Prasanna School of Pharmacy Dakshina Kannada | 100000- 105000 |
Shantha College Of Pharmacy Chickballapur | 75000-85000 |
Shifa College Of Pharmacy Kgf | 110000-110500 |
Sri Lakshmi College Of Pharmacy Sunkadakatte, Bangalore | 69000-70000 |
KLE College of Pharmacy Gadaga | 48000-49000 |
Vidya Siri College of Pharmacy Chikkakannali, Bengaluru | 79500-80500 |
Varadaraja Institute of Pharmaceutical Education and Research Tumakuru | 95000-105000 |
Vaasudhara College of Pharmacy Hoskote,Bangalore Rural | 103000-108000 |
St. Mary s College of Pharmacy Chitradurga | 91000-11000 |
Sri Siddhalingeshwar College of Pharmacy Bidar | 40000-41000 |
Sri Shahu Maharaj College of Pharmacy Naubad, Bidar | 64000-65000 |
Sri Ragahavendra College of Pharmacy Chitradurga | 97000-98000 |
Sri Sharanabasaveshwar college of Pharmacy Vijayapura | 51000-52000 |
Sree Krishna College of Pharmacy Tumkur | 98000-99000 |
S.B.D. Institute of Pharmacy Bengalore | 102000-103000 |
S S Sainath College Of Pharmacy Bidar | 66000-67000 |
Neelsaroj Institute of Pharmacy Bangalore | 96000-97000 |
Harsha College of Pharmacy Nelamangala Bengaluru Rural | 93000-94000 |
Dr.Syed Rahmat Ullah Institute of Pharmaceutical Sciences Kalaburagi | 71000-72000 |
Dr.NB Institute of Pharmacy Chitradurga | 96000-97000 |
Dr. Guruchar Nargund college Of Pharmacy Yelburga Taluk Koppal Dist | 50000-51000 |
Dhanvantri College of Pharmacy Aland, Kalburgi | 67000-68000 |
Cauvery College of pharmacy Alanahalli Mysore | 60000-61000 |
Ayesha College Of Pharmacy Kalburagi | 62000-63000 |
Aryan College of Pharmacy Aland, Kalburgi | 60000-61000 |
Rosy Royal College of Pharmacy Nelamangala, Bangalore Rural | 90000-91000 |
Spurty College of Pharmacy Anekal Taluk, Bengaluru | 95000-96000 |
Sridevi Institute of Pharmaceutical Sciences Tumakuru | 69000-70000 |
Vydehi Institute of Pharmacy Whitefield, Bangalore | 39000-40000 |
Aadya College of Pharmacy Chitradurga | 88000-89000 |
Abhinava Bharathi College of Pharmacy Mandya | 84000-85000 |
Aditya College of Pharmacy Bhalki, Bidar Dist | 59000-60000 |
MVM College of Pharmacy Yelahanka, Bangalore | 69000-70000 |
Nitte College of Pharmaceutical Sciences Yelahanka, Bangalore | 38000-39000 |
MMJ College of Pharmacy Haveri | 66000-67000 |
GM Institute of Pharmaceutical Sciences Davangere | 57000-58000 |
Green City College of Pharmacy Sathanur, Bangalore | 90000-91000 |
A.G.M. College of Pharmacy Hubli | 51000-52000 |
Rajputana College of Pharmacy Mariyannapalya, Bangalore | 87000-88000 |
P A College of Pharmacy Bantwal Taluk, Mangalore | 86000-87000 |
Akshaya Education Trust., Akshaya Instute of pharmacy Obalapur Post, Tumkur | 81000-82000 |
K R College of Pharmacy Bangalore | 82000-83000 |
MAM College of Pharmacy Gulbarga | 57000-58000 |
Togari Veeramallppa Memorial College of Pharmacy | 38000-39000 |
V.L. College of Pharmacy Raichur | 32000-33000 |
Puram Institute of Pharmaceutical Sciences Bangalore | 61000-62000 |
Vivekananda College of Pharmacy | 67000-68000 |
MES College of Pharmacy, Yelahanka Bangalore | 67000-68000 |
IKON Pharmacy College Bheemanahalli, Bidadi | 81000-82000 |
Sharada Vilas College of Pharmacy Mysore | 45000-46000 |
SCS College of Pharmacy, Harapanahalli Davangere | 49000-50000 |
Sridevi College of Pharmacy Mangalore | 75000-76000 |
SJM College of Pharmacy Chitradurga | 62000-63000 |
Soniya Education Trusts College of Pharmacy | 40000-41000 |
Sree Siddaganga College of Pharmacy Tumkur | 29000-30000 |
Sri Adichunchanagiri College of Pharmacy Mandya | 46000-47000 |
Sri Raghavendra College of Pharmacy | 77000-78000 |
Sri K.V. College of Pharmacy Chikkaballapura | 74000-75000 |
Srinivas College of Pharmacy Mangalore | 51000-52000 |
St. Johns College of Pharmacy Bangalore | 46000-47000 |
T. John College of Pharmacy Bangalore | 57000-58000 |
The Oxford College of Pharmacy Bangalore | 48000-49000 |
KCET Expected Cutoff for Various Colleges |
- KCET National Institute of Engineering South Campus Expected Cutoff 2024
- Expected KCET Good Cutoff Rank 2024 for Bangalore Institute of Technology
- Expected Good KCET Cutoff Rank 2024 for Dayanand Sagar College of Engineering
- PES University KCET Expected Cutoff 2024 (Ring Road Campus)
- Sir M.Visveswaraya Institute of Technology KCET Expected Cutoff 2024
- KCET MS Ramaiah Institute of Technology Expected Cutoff Rank 2024
- Expected Good KCET Cutoff Rank 2024 for RV College of Engineering
- Siddaganga Institute of Technology KCET Expected Cutoff 2024
- KCET BMS College of Engineering Expected Good Cutoff Rank 2024
- National Institute of Engineering North Campus KCET Expected Cutoff 2024
- Dr. Ambedkar Institute Of Technology KCET Expected Cutoff 2024
- Sir M.Visveswaraya Institute of Technology KCET Expected Cutoff 2024
- KCET KLE Technological University Hubballi Expected Cutoff 2024
- Sri Jayachamarajendra College of Engineering KCET Expected Cutoff 2024
- KCET BMS Institute of Technology and Management Expected Cutoff 2024
- MVJ College of Engineering KCET Expected Cutoff 2024
Keep Checking the GetMyUni Education News to stay updated with the latest news on entrance exams, counselling process, and competitive exams.